Photo gallery image (click to enlarge)

Scout-O Championships

Briones Regional Park

Date: (Sun.) Oct. 12, 2008
Location: Lafayette, CA
Event Director: - 925.934.6567
Course Setter: Alan Houser
Type: B; 16th annual Scout-O Championships for all scout levels

Skip to the Results


Event Write-Up

By

We had perfect weather, a superb turnout, and plenty of fun at this year's 16th Bay Area Scout Orienteering Championships and Briones event.

There were 619 pre-registered scouts from 54 troops, over 50 adult advisors and about 80 BAOC participants, for a total of over 750 runners—our second-best attendance.

Thank you! We would like to thank the East Bay Regional Park District and the Briones Park rangers for their support. The Park Rangers were particularly helpful with parking, access and advice, and we are very grateful to them. The scouts would like to thank BAOC for sponsoring the Scout-O event and helping scouting out. Thanks also to all the parents and scout leaders who took the time to bring their scouts to a day of orienteering.

Scout patches and awards (top three teams on each course) were distributed at the meet. Those who weren't at the awards ceremony may claim their awards by contacting me. If anyone did not receive a patch, as well as a course patch, please also contact me: 925-934-6567 or e-mail .

Note: I have some lost property. If you need it, please send me an e-mail describing your item, and we will arrange a pickup. If nobody claims it within two years, I will donate it to Goodwill.


Some Special Thanks

Alan Houser again took up the task of designing the Scout courses. This takes a lot of time, especially in Briones where options are limited, and Alan did a fine job. Thanks Alan!

As has now become customary, e-punch on all courses provides a level of automation that is indispensable for such a big event. Jay Hann's fancy software was able to calculate the scores again, based on the e-punch output. Cool stuff.

This was the first time that the event has been completely dismantled and removed before dark. Usually, we have to pick up controls on the Monday, and sometimes water also. To get a two-event program finished on-time takes a combined effort from many people, and this was the best yet—thanks!

To all our helpers: Thank you very much. With such a large attendance, help was the most essential element of the meet, and you all did a wonderful job! To those whom I have left out (and I'm sure I have, since there were so many ad-hoc volunteers), please accept my thanks, too. And of course, thanks to my family (Nina, Arwen, Wendy) for all their help and patience—typing, stuffing packets, telephone calls, mailings, recruiting, results, and putting up with the disruption.

This year's list of helpers is below, with this caveat: I simply couldn't record all the helpers and help that was given, so please, if your name is omitted, we are still very, very grateful and I apologize for the omission. (Names in italics were crew chiefs.)

Parking: Bill Straka, Anne Gorby, Bud Laird
Packets: Arwen Wyatt-Mair
Course Setting: Alan Houser, Jay Hann, Jim Fish
Course Vetting: Alan Houser
BAOC Starts: Harold & Penny DeMoss, Brad Wetmore
Scout Starts: Alan Houser, Manfred, Philipp, and Daniel Kopisch
Finish Marshall: Esther Heller, Grace Tang
Results: Jay Hann
Instruction: Nancy Lindeman, Ben Legg, Barbara Straka
BAOC E-punch: Rosemary Johnson, Jim Fish, Greg Ehrensing
Scout E-punch: Jay Hann, Jeff Lanam, David Meredith
Control Pickup: Peter Graube, Harold & Penny DeMoss, Mark Blair, Kelly Wells, Tapio Karras
BAOC Registration: James Wilson, Rex Winterbottom
Awards: Kelly Wells
Maps: Bob Cooley
Permit: Steve Gregg
Web site: Chuck Spalding
Equipment: Evan Custer
Presentation: Nick Corsano
E-punch Sticks: Manfred, Philipp, and Daniel Kopisch


Scout-O Troop Competition

Congratulations to our 2008 Bay Area Scout Orienteering Champions: Troop 273 from Orinda!

Congratulations to our first-place Girl Scout troop: Troop 20304 from Benicia.

And the top Junior Scout Troop award goes to Pack 84 from Petaluma, who overtook Packs 464, 800, and 210 in the afternoon.

Second place overall went to Troop 37 from Los Altos, and third place went to Troop 24 from Berkeley.


As usual, the competition was organized in two parts:

The totals for each troop were computed from a combination of individual morning results and Score-O. Morning results were weighted based on time, and afternoon results were weighted based on number of correct controls found, with a lateness penalty.


The undisputed Bay Area Scout Orienteering Champion for 2008 is Phillip Kopisch from Troop 109 in Menlo Park, who won Course 4, a tough Orange course, in 54:44. In second place on course 4 was brother Daniel Kopisch of Troop 109 in Menlo Park who was 21 minutes behind, and third place goes to Mike McDonald of Troop 24, 7 minutes later.

On Course 1 (the White course), first place was won by Peter Dyer and Nicholas Towell of Troop 37 in Los Altos. Second place goes to Brendan Sweeney, Sean Boylan, and Arman Nassiri of Pack 800 in Alamo, and third place to Ryan Turano and Christian Bartolo of Troop 200 in Lafayette.

Asher Lichtig and Danny Eckstein of Troop 200 in Lafayette won on Course 2 (Yellow). Second place went to Troop 39 from San Jose, and third place also to Troop 39 from San Jose.

Course 3 (Yellow-Orange) was won by Zac March of Troop 277 from Pleasant Hill. John Grimes and Bryce Bartolo of Troop 200 in Lafayette were second, while Luke Hendricks of Troop 1811 in Walnut Creek was third.

Steve Harrison of Troop 24 in Berkeley collared top honors on the Adult course. Peter Hendricks (winner in 2007 and 2006) of Troop 1811 in Walnut Creek was second, while Bob Mathews and George March of Troop 277 from Pleasant Hill ran third. Since this was for bragging rights only, Steve Harrison gets to be the biggest bragger—well done!

You can check out the comprehensive results below.


Results

Scout-O Championships

Briones Regional Park

Martinez, CA
Sunday, October 12, 2008

Skip to the Morning Troop Results
Skip to the Morning Individual Results
Skip to the Morning Individual Scores
Skip to the Score-O Individual Results

Also see control-by-control timing in the WinSplits results (http://www.obasen.nu/winsplits/online/en/show_event.asp?id=10593). You can see the event map with the actual routes traveled by participants, and draw your own route for comparison, in the RouteGadget (introduction; this event (http://baoc.org/gadget/cgi/reitti.cgi?act=map&id=144)).


Overall Troop Scores

 Pl  Unit                Morning  Score-O  Total
  1  Troop 237               557   643.5   1200.5
  2  Troop 37                388   781.5   1169.5
  3  Troop 24                534   504.0   1038.0
  4  Troop 39                553   450.5   1003.5
  5  Troop 30                411   530.5    941.5
  6  Troop 186               421   484.5    905.5
  7  GS Troop 20304          363   461.0    824.0
  8  Troop 465               486   299.0    785.0
  9  Troop 109               459   324.5    783.5
 10  GS Troop 793            465   297.5    762.5
 11  GS Troop 33846          344   343.0    687.0
 12  Troop 226               553   121.0    674.0
 13  Troop 1811              566     0.0    566.0
 14  Pack 84                 400   161.0    561.0
 15  Troop 111               557     0.0    557.0
 16  Troop 948               547     0.0    547.0
 17  Troop 405               532     0.0    532.0
 18  Troop 200               530     0.0    530.0
 19  Troop 444               490     0.0    490.0
 20  Pack 464                486     0.0    486.0
 20  Pack 210                365   121.0    486.0
 22  Crew 27                 457     0.0    457.0
 23  Troop 241               432     0.0    432.0
 24  Pack 800                423     0.0    423.0
 25  GS Troop 31656          100   307.5    407.5
 26  Pack 200                400     0.0    400.0
 26  Pack 53                 400     0.0    400.0
 26  Pack 815                400     0.0    400.0
 26  Pack 901                400     0.0    400.0
 30  Troop 466               363     0.0    363.0
 31  GS Troop 30941          352     0.0    352.0
 32  Pack 403                321     0.0    321.0
 33  Pack 232                300     0.0    300.0
 34  Troop 277               288     0.0    288.0
 35  GS Troop 10031          265     0.0    265.0
 35  GS Troop 31038          265     0.0    265.0
 37  GS Troop 60779          121   126.0    247.0
 38  Troop 66                242     0.0    242.0
 39  Troop 201               221     0.0    221.0
 40  GS Troop 20640          200     0.0    200.0
 40  J GS Troop 31954        200     0.0    200.0
 40  Troop 7008              200     0.0    200.0
 40  Troop 57                200     0.0    200.0
 44  Troop 22                121     0.0    121.0
 45  GS Troop 30711          100     0.0    100.0
 45  GS Troop 32361 & 31030  100     0.0    100.0
 45  Org 31398               100     0.0    100.0
 45  Pack 36                 100     0.0    100.0
 45  Pack 496                100     0.0    100.0
 45  Pack 705                100     0.0    100.0


Morning Troop Results

 Pl  Unit                   Total
  1  Troop 1811              566
  2  Troop 111               557
  2  Troop 237               557
  4  Troop 226               553
  4  Troop 39                553
  6  Troop 948               547
  7  Troop 24                534
  8  Troop 405               532
  9  Troop 200               530
 10  Troop 444               490
 11  Pack 464                486
 11  Troop 465               486
 13  GS Troop 793            465
 14  Troop 109               459
 15  Crew 27                 457
 16  Troop 241               432
 17  Pack 800                423
 18  Troop 186               421
 19  Troop 30                411
 20  Pack 200                400
 20  Pack 53                 400
 20  Pack 815                400
 20  Pack 84                 400
 20  Pack 901                400
 25  Troop 37                388
 26  Pack 210                365
 27  GS Troop 20304          363
 27  Troop 466               363
 29  GS Troop 30941          352
 30  GS Troop 33846          344
 31  Pack 403                321
 32  Pack 232                300
 33  Troop 277               288
 34  GS Troop 10031          265
 34  GS Troop 31038          265
 36  Troop 66                242
 37  Troop 201               221
 38  GS Troop 20640          200
 38  J GS Troop 31954        200
 38  Troop 7008              200
 38  Troop 57                200
 42  GS Troop 60779          121
 42  Troop 22                121
 44  GS Troop 30711          100
 44  GS Troop 31656          100
 44  GS Troop 32361 & 31030  100
 44  Org 31398               100
 44  Pack 36                 100
 44  Pack 496                100
 44  Pack 705                100


Morning Individual Results


  Pl  Group             Names                     Time


Course 1, White         (3.7 km, 105 m climb, 10 controls)

   1  Troop 37          Peter Dyer                52:43
                          Nicholas Towell
   2  Pack 800          Brendan Sweeney         1:00:30
                          Sean Boylan
                          Arman Nassiri
   3  Troop 200         Ryan Turano             1:04:56
                          Christain Bartolo
   4  Pack 800          Adam Lee                1:07:45
                          Matthew Kim
                          Justin Kim
   5  GS Troop 30941    Sarah Rieble            1:19:48
   6  Pack 901          Robert Capewell         1:20:00
                          Sean Ryan
                          Samuel Texiera
   7  Pack 403          Russell N.N.            1:21:11
                          Ian N.N.
                          Adult 1
   8  Troop 465         Nathan Jaggers          1:23:07
                          Morgan Phillips
   9  Pack 815          Christian Phillips      1:23:18
                          CJ DeSmidt
                          Luke Elissiry
  10  Troop 444         James Schlink           1:26:42
                          Alexander Henderson
                          Bandon Clement
  11  Org 31398         Eleanor N.N.            1:26:46
                          Lauren N.N.
                          Jennifer N.N.
  12  Pack 496          Alec Van Eenennaam      1:27:54
                          Rory Tessmer-Fields
                          Ryan Metz
  13  Pack 815          Davis Miller            1:28:25
                          Warren Donohue
                          bastien Nyguen
  14  Troop 237         Tucker Fife             1:28:27
                          Mark Palmer
                          Adult 1
  15  Pack 901          Graham Selbrede         1:29:16
                          Dhruv Parmar
  16  Pack 53           Kyle Pedretti           1:30:40
                          Chris Pedretti
                          Adult 6
  17  Troop 24          Casey Hopkins           1:31:39
  18  Pack 53           Cooper Dawson           1:31:45
                          Ryan Hauh
                          Nate Schwarz
  19  Pack 200          Matthew Raffel          1:33:33
                          Mehrum Sandhu
                          Zachery Wenger
  20  Troop 186         Kolton Ready            1:33:35
                          Kenneth Turner
  21  Pack 53           Miguel Ingerni          1:35:33
  22  GS Troop 33846    Michael Everitt         1:35:47
                          Casey Everitt
                          Sue Byrnes-Olson
  23  Pack 200          A.J. Bassak             1:36:09
                          Andrew Hyatt
                          Christopher Patty
  24  Pack 200          Carson Blocker          1:36:31
                          Kenny Workman
                          Brian Ohleyer
  25  Pack 464          Silas Engel             1:38:04
                          Emily Howie
                          Aidan Gelston
  26  Troop 7008        David Treadaway         1:38:26
                          Tim O'Leary
  27  Pack 464          Cade Wallrath           1:39:20
                          Peter Saweres
                          Ethan Buckley
  28  Pack 84           Thomas N.N.             1:39:39
                          Tristen N.N.
                          Victor N.N.
  29  Troup 57          San Zanafella           1:39:53
                          William Buckhalter
  30  Pack 200          Gavin Jones             1:40:34
                          Carter Mahaney
                          Andrew Owens
  31  Pack 53           David Sutherland        1:40:36
                          Cameron Meek
                          Justin Goldman
  32  Pack 36           Sean Nesbit             1:41:29
                          Brandon Statner
                          Eric Christie
  33  Pack 800          Owen Ostler             1:41:32
                          Simone Ostler
                          Doug Ostler
  34  GS Troops 32361   Maddy Heisler           1:41:42
              & 31030     Amy Heisler
                          Kaylah Campbell
  35  Pack 200          Alex Kaviani            1:42:39
                          Sean McKenna
                          Matthew Mlynek
  36  Pack 84           Tracey N.N.             1:44:59
                          Alec N.N.
                          Eric N.N.
  37  Pack 403          Sammy N.N.              1:45:05
                          Tristan N.N.
                          Jack N.N.
  38  GS Troop 793      # 11                    1:46:20
  39  GS Troop 793      # 12                    1:46:24
  40  Pack 464          Jordan Wright           1:47:14
                          Mac Graves
                          Aidan Lechner
  41  Pack 901          Ian Menk                1:48:07
                          Justin Cole
                          Luke Shimanuku
  42  Pack 52           Jonathan Holobetz       1:49:26
                          Helen Holobetz
  43  Pack 464          Colby Alexander         1:51:39
                          Ethan Buckley
                          Brendan Tuholski
  44  Troop 444         James Mizutani          1:52:40
                          Colin Tittlel
                          Stefan Gallegos
  45  Pack 232          Zack Ewoldsen           1:53:15
                          Alan Vestergaard
                          Noah Savino
  46  Pack 815          Joseph Colton           1:56:53
                          Jack Duffek
                          Jack Wilkerson
  47  Pack 53           Ryan Booth              1:58:31
                          Little Brother Booth
                          Michelle Booth
  48  Pack 705          Jeffrey Kline           1:58:50
                          Ben Eckman
                          Clinton Law
  49  Pack 815          Evan Dorris             2:00:03
                          Trevor Arvin
                          Michael Chunat
  50  Pack 232          Austin Leone            2:01:04
                          Nick Oldenbourg
                          Nick Bassett
  51  Pack 815          Michael Walker          2:02:03
                          Bryan Grauss
                          Jack Debendetti
  52  Pack 53           Grady Milligan          2:02:11
                          Jacob Herman
                          Adriel Friedler
  53  GS Troop 20640    Shayna Barrall          2:02:38
                          Julia Birdseye
                          DeDe Mara
  54  Pack 200          Name Withheld by request 2:02:53
                          Durwood Noonen
                          Henry Plumb
  55  J GS Troop 31954  Aine Thompson           2:03:02
                          Heyla Hanson
                          Brigitte Marshall
  56  J GS Troop 31954  Rylee Reeves            2:03:21
                          Maddy Reiser
                          Gwendolyn Curtis
  57  Troop 186         Tanner Richert          2:04:02
                          Tyler Richert
                          Christian Koster
  58  Pack 200          Aidan Behrendt          2:07:07
                          Carson Etnyre
                          Hur-Ali Rizvi
  59  Pack 84           Michelle N.N.           2:08:00
                          Riley N.N.
                          Jack N.N.
  60  GS Troop 30711    Kaitlin Suchanek        2:08:51
                          Rebekah Fesmire
                          Corrine Girard
  61  Pack 800          Justin Rueb             2:09:32
                          Will Spain
                          Davis Eiselman
  62  GS Troop 31656    Amanda Korbas           2:10:03
                          Jaycie Tong
                          Jasmin Zhang
  63  Pack 901          Michael Montano         2:12:29
                          Christina Montano
  64  Troop 186         Noah Radoye             2:14:23
                          Adam Devincenzi
  65  GS Troop 33846    Peter Buck              2:14:47
                          Hannah Buck
                          Savannah L
  66  Pack 210          Jake Trees              2:17:04
                          Karl Lindeman
                          Christopher Cossu
  67  GS Troop 20640    Kaela Peterson          2:18:17
                          Emily Radtke
                          Savannah Baye
  68  Troop 201         Nathan Diemdowz         2:24:25
                          Brian Chew
                          Suhas Panthari
  69  Pack 901          Mackenzie Iverson       2:39:00
                          Matthew Iverson
                          Spencer Teeter
  70  Pack 84           Brooke N.N.             2:39:12
                          Morgan N.N.
                          Kyle N.N.
  71  Pack 53           Alex Goodman            2:49:12
                          Miguel Inserni
                          William Jones

      Pack 901          Oliver Heiman             MSP   (#1)
                          Canaan Green
                          Alexander Cho
      Troop 7008        Reed Whiteaker            MSP   (#9)
                          Eric Kensiski
      Pack 53           Christopher Natali        DNF   (missed #1)
                          Ben Canty
                          Ben Hester
      Pack 232          Noah Munoz                DNF   (missed #5)
                          Elliott Stern
                          Kyle Crossman
      Troop 200         Chris Mickas              DNF   (missed #11)
                          Garrett Leahy
      Troop 200         Cristopher Holobetz       DNF   (missed #6)
                          Alex Shiotake
      Troop 111         Scout 1                   DNF   (missed #9)
                          Scout 2
      Troup 57          Cole Satir                DNF   (missed #10)
                          Matt Ramsey
      Troop 37          Julan Prasad              DNF
                          Ben Schatz


Course 2, Yellow        (3.9 km, 135 m climb, 11 controls)

   1  Troop 200         Asher Lichtig             42:56
                          Danny Eckstein
   2  Troop 39          # 5                       43:58
   3  Troop 39          # 7                       51:25
   4  Troop 24          Brian Seegers             54:11
   5  Troop 226         Loren Ackerman            58:18
                          Ryan Blake
   6  Troop 948         Chris Rowe              1:00:36
                          Andrew Bridges
                          Reed Zimpfer
   7  Troop 200         Adam Socher             1:06:39
                          Brad Turano
   8  GS Troop 30941    Helen Capewell          1:06:43
   9  Troop 466         Quinn Bunstock          1:17:05
                          Gabriel Leal
  10  Troop 30          Andrew McReynolds       1:18:33
                          Sameer Rai
  11  Troop 465         Jesse Tessmer-Fields    1:20:59
                          Aditya Sundaresan
  12  GS Troop 30941    Annaka Green            1:21:20
                          Jessica Rieble
  13  GS Troop 20304    Amanda Radtke           1:24:12
                          Talia Peterson
  14  GS Troop 20304    Zoe Dean                1:28:41
                          Sara Kelley
  15  Troop 186         Zack Gilliam            1:30:40
                          Brian Kacinski
                          Trevor Scheving
  16  Troop 111         Scout 3                 1:33:34
                          Scout 4
  17  GS Troop 793      # 6                     1:37:21
  18  Troop 444         Brian Roberts           1:38:37
                          Jason Fernandes
                          Ed Fernandes
  19  Troop 66          Tyler McGlone           1:40:51
  20  Troop 948         Todd Cayton             1:42:15
                          Josh Gardner
  21  Troop 466         Jesse Tessmer-Fields    1:43:04
                          Aditya Sundaresan
  22  Troop 200         Scout 4                 1:43:32
                          Scout 5
  23  Troop 66          Brycen Wershing         1:43:35
                          Andrew Davis
  24  Troop 1811        Connor Taylor           1:44:21
                          Keith Davenport
  25  Pack 464          Seth VanBrocklin        1:45:27
                          Lucas Pawloski
                          Jordan Pawloski
  26  GS Troop 60779    Jessica Cruz            1:45:43
                          Kathryn Stutz
  27  Troop 948         Ian Peters              1:48:50
                          Charles Duff
  28  Troop 109         Kendall Lee             1:51:27
                          Daniel Warner
  29  Pack 464          Andy McKimmy            1:54:51
                          Greg Ayala
  30  Troop 1811        Gana Rajasegaran        1:58:40
                          Toran Davanport
  31  Troop 405         William Anderson        2:09:06
                          Brian Lam
  32  Troop 465         Jiancarlos Benavente    2:10:23
                          Jesse Dominguez
  33  Troop 405         Patrick Moreles         2:15:40
                          Harrison Hollidge
  34  Troop 405         Emily Anderson          2:15:41
                          Bruce Anderson
                          Sarah Anderson
  35  Pack 403          Griffen N.N.            2:22:02
                          Aaron N.N.
                          Langston N.N.
  36  Pack 210          Connor Trees            2:28:15
                          Alex Trees
                          Curtix Joseph
  37  GS Troop 10031    Claire                  2:28:52
                          Alisha McPherson
                          Kara-Lynn Glisson
  38  GS Troop 20304    Christina Smith         2:34:49
                          Sophia Ramirez
  39  Troop 201         Spencer Hight           2:49:45
                          Max Bramer

      Troop 30          Eddie Kurz                DNF
                          Mark McReynolds
      GS Troop 31038    Samantha Myers            DNF
                          Ingrid Kan
                          Desiree Choe
      Troop 466         Jeremy Snow               DNF   (missed #1)
                          Jayanth Sundaresan
      Troop 22          Ryan Berg                 DNF   (missed #7 & 8)
                          Cory Dixon
                          Greg Oakes
      Troop 226         Noah Rinehart             DNF   (missed #10 & 11)
                          Michael Read
      Troop 200         Daniel Croak              DNF
                          Bryce Bartolo
      Troop 200         Matt Armstrong            DNF
                          Andrew McBeth


Course 3, Yellow Orange (4.2 km, 160 m climb, 12 controls)

   1  Troop 277         Zac March                 50:32
   2  Troop 200         John Grimes             1:04:46
                          Bryce Bartolo
   3  Troop 1811        Luke Hendricks          1:09:59
                          Scout 4
   4  Troop 1811        Kyle Hendricks          1:10:19
                          N.N.
   5  Troop 111         Scout 7                 1:12:51
                          Scout 8
   6  GS Troop 793      Scout 1                 1:27:56
   7  Troop 237         Serge Balian            1:37:15
                          Adam Roeder
   8  Troop 24          David Harrison          1:39:00
   9  Troop 241         Michael Goodwin         1:39:04
                          Jack Mahoney
  10  Troop 1811        Tristan Curtis          1:40:52
                          Kevin Nguyen
  11  Crew 27           Mike Keenan             1:43:49
  12  Crew 27           Kirk Hansson            1:45:47
                          Rachel Wright
  13  Troop 948         Richard Capewell        1:48:58
                          Copeland Green
  14  Troop 37          Lorenzo Lynberg         1:54:10
                          Zach Patti
  15  Troop 241         Andy Gause              1:57:35
                          Aidan Mahoney
  16  Pack 210          Skyler Ackerman         2:11:22
                          Collin Webostad
                          N.N.
  17  Pack 464          Nik Gay                 2:15:22
                          Kevin Tulhoski
                          Lucas Liberatore
  18  Troop 111         Scout 9                 2:18:29
                          Scout 10
  19  GS Troop 31038    Alena Slaughter         2:39:57
                          Andie Taft
  20  GS Troop 10031    Clair Carter            3:00:07
                          Sawyer Brand
                          N.N.
  21  Troop 226         Mark Olson              3:08:29
                          Weston Hodges
  22  Troop 226         Jeremy Olson            3:09:51
                          Joey Reisinger
  23  Troop 226         Zac Borglin             3:10:40
                          David Rinehart
  24  GS Troop 33846    Jim Comins              3:13:34
                          Kendall Comins

      Troop 39          #3                        DNF   (missed #2)
      Troop 39          #2 N.N.                   DNF   (missed #2)
      Troop 39          Scout 1                   DNF   (missed #2)
      Troop 237         Trevor Langum             DNF   (missed #4)
                          Matt Stewart
      Troop 241         Lucas Bachman             DNF   (missed #8)
                          Harrison Kim
      Troop 37          Mark Sinks                DNF   (mp #2 & missed #8)
                          Max Carrillo
                          Stephen Song
      Troop 948         Connor McCutcheon         DNF   (missed #4 & 5)
                          Tarun Amthan
      Troop 111         Scout 11                  DNF   (missed #1 & 2)
                          Scout 12
      Troop 465         Jiancailos Benaneti       DNF
                          Jesse Dominguy
                          Michael McNelly
      Troop 277         Lucas Daugherty           DNF   (punched only Start & Finish)
                          Logan Kummer


Course 4, Orange        (4.5 km, 180 m climb, 13 controls)

   1  Troop 109         Philipp Kopisch           54:44
   2  Troop 109         Daniel Kopisch          1:15:47
   3  Troop 24          Mike McDonald           1:22:28
   4  Troop 237         Ben Thomas              1:33:52
   5  Troop 30          Ronald Yeung            2:01:37
                          Jason Leddy
   6  Troop 444         Matthew Roberts         3:00:45
                          Steve Roberts

      Crew 27           Max Mudd                  MSP   (#11)
      Troop 405         Bill Clark                DNF


Scout Adult Course      (4.2 km, 130 m climb, 12 controls)

   1  Troop 24          Steve Harrison            43:02
   2  Troop 1811        Peter Hendricks           57:05
   2  Troop 1811        Kathy Kane                57:05
   4  Troop 277         Bob Mathews             1:13:03
                          George March
   5  Troop 24          Dave Shaw               1:15:58
   6  Troop 948         Sean McCutcheon         1:26:48
                          Michael Green
   7  Troop 465         Michael McNelly         1:50:12
   8  Troop 1811        Adult 1                 1:53:15
   9  Troop 37          Rod Sinks               1:55:52
  10  Crew 27           Pat Terman              1:56:55
                          Dave Frydenlund
                          Gary Aden
  11  Troop 111         Adult 5                 2:15:22
                          Adult 6
  12  Troop 111         Adult 3                 2:16:02
                          Adult 4
  13  Troop 37          Vicki Parsons           2:20:59
  14  Troop 22          Jeff Berg               2:25:09
                          Masun Dixon

      Troop 111         Adult 7                   DNF
                          Adult 8
      Troop 111         Adult 1                   DNF
                          Adult 2


Morning Individual Scores

                                                              Base   Time  Course  Total
 Pl  Unit                   Team                      Course  Score  Bonus  Bonus  Score
  1  Troop 109              Philipp Kopisch/ and team    4     130    16     44     190
  2  Troop 109              Daniel Kopisch/v and team    4     130     0     39     169
  2  Troop 237              Ben Thomas/v/v and team      4     130     0     39     169
  2  Troop 24               Mike McDonald/v/ and team    4     130     0     39     169
  2  Troop 30               Ronald Yeung/Jas and team    4     130     0     39     169
  2  Troop 444              Matthew Roberts/ and team    4     130     0     39     169
  7  Troop 277              Zac March/v/v and team       3     120    20     28     168
  8  Crew 27                Max Mudd/v/v and team        4     120     0     36     156
  9  Troop 200              ASHER LICHTIG/DA and team    2     110    28     14     152
 10  Troop 200              John Grimes/Bryc and team    3     120     6     25     151
 10  Troop 39               # 5/v/v and team             2     110    27     14     151
 12  Troop 1811             Luke Hendricks/S and team    3     120     1     24     145
 13  Crew 27                Mike Keenan/v/v and team     3     120     0     24     144
 13  Crew 27                Kirk Hansson/Rac and team    3     120     0     24     144
 13  GS Troop 10031         Clair Carter/Saw and team    3     120     0     24     144
 13  GS Troop 31038         Alena Slaughter/ and team    3     120     0     24     144
 13  GS Troop 33846         Jim Comins/Kenda and team    3     120     0     24     144
 13  GS Troop 793           SCOUT # 1/v/v and team       3     120     0     24     144
 13  Pack 210               Skyler Ackerman/ and team    3     120     0     24     144
 13  Pack 464               Nik Gay/Kevin Tu and team    3     120     0     24     144
 13  Troop 111              Scout 7/Scout 8/ and team    3     120     0     24     144
 13  Troop 111              Scout 9/Scout 10 and team    3     120     0     24     144
 13  Troop 1811             Kyle Hendricks/n and team    3     120     0     24     144
 13  Troop 1811             Tristan Curtis/K and team    3     120     0     24     144
 13  Troop 226              Mark Olson/Westo and team    3     120     0     24     144
 13  Troop 226              Jeremy Olson/Joe and team    3     120     0     24     144
 13  Troop 226              Zac Borglin/Davi and team    3     120     0     24     144
 13  Troop 237              Serge Balian/Ada and team    3     120     0     24     144
 13  Troop 24               David Harrison/v and team    3     120     0     24     144
 13  Troop 241              Michael Goodwin/ and team    3     120     0     24     144
 13  Troop 241              Andy Gause/Aidan and team    3     120     0     24     144
 13  Troop 37               Lorenzo Lynberg/ and team    3     120     0     24     144
 13  Troop 948              Richard Capewell and team    3     120     0     24     144
 34  Troop 39               # 7/v/v and team             2     110    19     13     142
 35  Troop 24               Brian Seegers/v/ and team    2     110    16     13     139
 36  Troop 241              Lucas Bachman/Ha and team    3     110     0     22     132
 36  Troop 39               # 3/v/v and team             3     110     0     22     132
 36  Troop 39               #2 N.N./v/v and team         3     110     0     22     132
 36  Troop 39               SCOUT # 1/v/v and team       3     110     0     22     132
 36  Troop 465              Jiancailos Benan and team    3     110     0     22     132
 36  Troop 948              Chris Rowe/Andre and team    2     110    10     12     132
 42  GS Troop 30941         Helen Capewell/v and team    2     110     4     11     125
 42  Troop 200              ADAM SOCHER/BRAD and team    2     110     4     11     125
 44  GS Troop 10031         Claire Carter/Al and team    2     110     0     11     121
 44  GS Troop 20304         Amanda Radtke/Ta and team    2     110     0     11     121
 44  GS Troop 20304         Zoe Dean/Sara Ke and team    2     110     0     11     121
 44  GS Troop 20304         Christina Smith/ and team    2     110     0     11     121
 44  GS Troop 30941         Annaka Green/Jes and team    2     110     0     11     121
 44  GS Troop 60779         Jessica Cruz/Kat and team    2     110     0     11     121
 44  GS Troop 793           # 6/v/v and team             2     110     0     11     121
 44  Pack 210               Connor Trees/Ale and team    2     110     0     11     121
 44  Pack 403               Griffen N.N./Aar and team    2     110     0     11     121
 44  Pack 464               Seth VanBrocklin and team    2     110     0     11     121
 44  Pack 464               Andy McKimmy/Gre and team    2     110     0     11     121
 44  Troop 109              Kendall Lee/Dani and team    2     110     0     11     121
 44  Troop 111              Scout 3/Scout 4/ and team    2     110     0     11     121
 44  Troop 1811             Connor Taylor/Ke and team    2     110     0     11     121
 44  Troop 1811             Gana Rajasegaran and team    2     110     0     11     121
 44  Troop 186              Zack Gilliam/Bri and team    2     110     0     11     121
 44  Troop 200              SCOUT 4/SCOUT 5/ and team    2     110     0     11     121
 44  Troop 201              Spencer Hight/Ma and team    2     110     0     11     121
 44  Troop 30               Andrew McReynold and team    2     110     0     11     121
 44  Troop 405              William Anderson and team    2     110     0     11     121
 44  Troop 405              Patrick Moreles/ and team    2     110     0     11     121
 44  Troop 405              Emily Anderson/B and team    2     110     0     11     121
 44  Troop 444              Brian Roberts/Ja and team    2     110     0     11     121
 44  Troop 465              Jesse Tessmer-Fi and team    2     110     0     11     121
 44  Troop 465              Jiancarlos Benav and team    2     110     0     11     121
 44  Troop 466              Quinn Bunstock/G and team    2     110     0     11     121
 44  Troop 466              Jesse Tessmer-Fi and team    2     110     0     11     121
 44  Troop 66               Tyler McGlone/v/ and team    2     110     0     11     121
 44  Troop 66               Brycen Wershing/ and team    2     110     0     11     121
 44  Troop 948              Todd Cayton/Josh and team    2     110     0     11     121
 44  Troop 948              Ian Peters/Charl and team    2     110     0     11     121
 75  Troop 111              Scout 11/Scout 1 and team    3     100     0     20     120
 75  Troop 37               Mark Sinks/Max C and team    3     100     0     20     120
 75  Troop 948              Connor McCutcheo and team    3     100     0     20     120
