13th Annual Golden Goat
Shell Ridge Open Space
Date: (Sun.) May. 4, 2008
Location: Walnut Creek, CA
Event Director: - 510.619.5728
Course Setter: George Minarik
Type: C; Extra long and strenuous courses, plus a regular Yellow course
Golden Goat Lifetime Points
The table of Lifetime Points table is below. It is also available in this PDF file.¹
Scoring
- Top 15 finishers score 25-20-15-12-11-10-9-8-7-6-5-4-3-2-1 points.
- An Event Director or Course Setter is credited a copy of their highest earned score within two years (scores in blue italics below).
2008 Comments
- With his fifth consecutive win, Martin Kunz has moved into second place, overtaking Syd Reader.
- Steve Gregg remains in first place for another year. By adding 11 points this year, Steve has a good chance at staying ahead of Martin next year.
- Even without running this year, Penny DeMoss managed to stay in fifth place overall (very far ahead of the second-place female), but Tapio Karras is rapidly closing in on her.
Place | Name | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Total |
1 | Steve Gregg | 15 | 25 | 12 | 15 | 20 | 12 | 3 | 8 | 15 | 6 | 3 | 11 | 145 | |
2 | Martin Kunz | 25 | 25 | 25 | 25 | 25 | 125 | ||||||||
3 | Syd Reader | 15 | 6 | 10 | 25 | 25 | 15 | 9 | 9 | 114 | |||||
4 | Vladimir Gusiatnikov | 20 | 20 | 15 | 15 | 11 | 8 | 89 | |||||||
5 | Penny DeMoss | 4 | 5 | 15 | 6 | 11 | 11 | 11 | 11 | 74 | |||||
6 | Wyatt Riley | 9 | 9 | 15 | 15 | 25 | 73 | ||||||||
7 | Tapio Karras | 8 | 11 | 6 | 6 | 6 | 3 | 5 | 12 | 2 | 2 | 10 | 71 | ||
8 | Thorsten Graeve | 10 | 5 | 9 | 12 | 7 | 11 | 12 | 66 | ||||||
9 | Matthias Kohler | 9 | 10 | 4 | 12 | 9 | 10 | 7 | 3 | 64 | |||||
10 | Doug Stein | 2 | 5 | 12 | 20 | 11 | 10 | 60 | |||||||
11 | Dan Stoll-Hadayia | 20 | 25 | 9 | 54 | ||||||||||
12 | Van Boughner | 12 | 7 | 8 | 8 | 8 | 8 | 51 | |||||||
13 | Kent Ohlund | 11 | 7 | 10 | 5 | 7 | 3 | 4 | 47 | ||||||
14 | Christian Degen | 20 | 25 | 45 | |||||||||||
14 | James Scarborough | 25 | 20 | 45 | |||||||||||
16 | Derek Maclean | 2 | 20 | 11 | 7 | 1 | 41 | ||||||||
17 | Francois Leonard | 10 | 15 | 6 | 9 | 40 | |||||||||
18 | Michael Prindiville | 20 | 10 | 8 | 38 | ||||||||||
19 | Mattias Vangbo | 20 | 12 | 32 | |||||||||||
20 | Andrejus Masalkovas | 6 | 9 | 5 | 4 | 7 | 31 | ||||||||
21 | Mikkel Conradi | 11 | 12 | 7 | 30 | ||||||||||
21 | Lans Taylor | 10 | 10 | 10 | 30 | ||||||||||
23 | Mattias Eriksson | 20 | 8 | 28 | |||||||||||
24 | Jim Waite | 10 | 8 | 8 | 26 | ||||||||||
25 | Bruce Wolfe | 25 | 25 | ||||||||||||
25 | Magnus Wollenborg | 25 | 25 | ||||||||||||
27 | Bret Sarnquist | 20 | 20 | ||||||||||||
27 | Petr Henych | 20 | 20 | ||||||||||||
27 | Gary Carpenter | 8 | 11 | 1 | 20 | ||||||||||
30 | Neeme Loorits | 3 | 15 | 18 | |||||||||||
31 | Jonas Kjall | 15 | 15 | ||||||||||||
31 | Olaf Binsch | 15 | 15 | ||||||||||||
31 | Rex Winterbottom | 2 | 5 | 8 | 15 | ||||||||||
34 | Ian Tidswell | 4 | 4 | 4 | 1 | 1 | 14 | ||||||||
35 | Vadimas Masalkovas | 4 | 9 | 13 | |||||||||||
35 | Joe Papendick | 5 | 8 | 13 | |||||||||||
35 | Brian Moore | 7 | 6 | 13 | |||||||||||
38 | Andy Staatz | 12 | 12 | ||||||||||||
38 | Ben Legg | 12 | 12 | ||||||||||||
38 | Ian Ramsey | 12 | 12 | ||||||||||||
41 | Alar Ruutopold | 11 | 11 | ||||||||||||
41 | Craig Murray | 11 | 11 | ||||||||||||
41 | Dag Ainsoo | 11 | 11 | ||||||||||||
44 | Pierre Delforge | 10 | 10 | ||||||||||||
44 | Steve Jankowski | 10 | 10 | ||||||||||||
46 | Adam Smith | 9 | 9 | ||||||||||||
46 | Mark Petersen | 9 | 9 | ||||||||||||
46 | Thiago Ghilardi | 9 | 9 | ||||||||||||
46 | Roger Pruett | 5 | 4 | 9 | |||||||||||
50 | Michihiro Kamijima | 8 | 8 | ||||||||||||
50 | Wendell Doman | 6 | 2 | 8 | |||||||||||
50 | Steve Haas | 5 | 1 | 2 | 8 | ||||||||||
53 | Pete Huzan | 7 | 7 | ||||||||||||
53 | Roy Malone | 7 | 7 | ||||||||||||
53 | Shai Kahana | 7 | 7 | ||||||||||||
53 | Zuzana Henychova | 7 | 7 | ||||||||||||
53 | Dan Greene | 6 | 1 | 7 | |||||||||||
53 | Russell Neilson | 3 | 4 | 7 | |||||||||||
59 | Scott Porter | 6 | 6 | ||||||||||||
59 | Tom Carpenter | 6 | 6 | ||||||||||||
59 | Peter Graham | 5 | 1 | 6 | |||||||||||
59 | Dennis Wildfogel | 3 | 3 | 6 | |||||||||||
63 | Deron van Hoff | 5 | 5 | ||||||||||||
63 | Otti Bisang | 5 | 5 | ||||||||||||
63 | Mark Prior | 4 | 1 | 5 | |||||||||||
66 | Bill Wright | 4 | 4 | ||||||||||||
66 | Kelly Wells | 4 | 4 | ||||||||||||
66 | Piers Newbery | 4 | 4 | ||||||||||||
66 | Steve Smith | 1 | 3 | 4 | |||||||||||
70 | Bill Papendick | 3 | 3 | ||||||||||||
70 | Fabian Meier | 3 | 3 | ||||||||||||
70 | Mats Jansson | 3 | 3 | ||||||||||||
70 | Mike Springer | 3 | 3 | ||||||||||||
74 | Bruce Christopherson | 2 | 2 | ||||||||||||
74 | Doug Bass | 2 | 2 | ||||||||||||
74 | Leo Eisner | 2 | 2 | ||||||||||||
74 | Peter Graube | 2 | 2 | ||||||||||||
74 | Sanna Wallenborg | 2 | 2 | ||||||||||||
74 | Tim Ernst | 2 | 2 | ||||||||||||
80 | Andrew Roth | 1 | 1 | ||||||||||||
80 | Brett Lehigh | 1 | 1 | ||||||||||||
80 | Greg Khanlarov | 1 | 1 | ||||||||||||
80 | Ken Vomaske | 1 | 1 | ||||||||||||
80 | Malcolm Wyatt-Mair | 1 | 1 | ||||||||||||
80 | Rod Jaehn | 1 | 1 |
_______________
¹ PDF files can be viewed with the free Adobe Acrobat Reader (http://www.adobe.com/products/acrobat/readstep2.html) program.