BAOC COOL

Bay Area Orienteering Club California Outdoor Orienteering League


2008-2009 Individual Standings

Best four scores count in the totals.


Elementary School Girls

                                                                          Best-4
 Pl  Name           Meets:  1     2     3     4     5     6     7     8   Total
  1  Julia Doubson        100.0 100.0  59.6 100.0   0.0   0.0   0.0   0.0 359.6
  2  Elena Belk            97.4  72.9  99.2  87.3   0.0   0.0   0.0   0.0 356.9
  3  Fiona Belk            52.9  53.7  63.9  79.4   0.0   0.0   0.0   0.0 249.9
  4  Emily Hann            44.9  67.6  43.4  40.2   0.0   0.0   0.0   0.0 196.1
  5  Cassandra Pelayo       0.0  58.5  75.5  58.3   0.0   0.0   0.0   0.0 192.4
  6  Masha Konkov          43.1   0.0 100.0  45.6   0.0   0.0   0.0   0.0 188.7
  7  Natalie Pelayo         0.0  65.3  55.5  61.1   0.0   0.0   0.0   0.0 181.9
  8  Hannah Kopisch         0.0  60.1 100.0   0.0   0.0   0.0   0.0   0.0 160.1
  9  Johanna Karras         0.0  72.8   0.0  82.9   0.0   0.0   0.0   0.0 155.7
 10  Elisabeth Pelayo       0.0  56.5  54.2  42.9   0.0   0.0   0.0   0.0 153.5
 11  Lia Warner             0.0   0.0  60.8  55.0   0.0   0.0   0.0   0.0 115.8
 12  Natalie Kim            0.0   0.0   0.0 100.0   0.0   0.0   0.0   0.0 100.0
 13  Katie Petersen         0.0   0.0  76.0   0.0   0.0   0.0   0.0   0.0  76.0
 14  Riley Arbuckle         0.0   0.0   0.0  65.5   0.0   0.0   0.0   0.0  65.5
 15  Karina Masalkovaite   63.7   0.0   0.0   0.0   0.0   0.0   0.0   0.0  63.7
 16  The Ginger Cats        0.0   0.0   0.0  51.8   0.0   0.0   0.0   0.0  51.8
 17  Gummi Bears            0.0   0.0   0.0  49.4   0.0   0.0   0.0   0.0  49.4
 18  Kaitlyn Bukta          0.0  46.4   0.0   0.0   0.0   0.0   0.0   0.0  46.4
 19  Gabija Masalkovaite   46.2   0.0   0.0   0.0   0.0   0.0   0.0   0.0  46.2
 20  Emma Marshall          0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
 21  Mugdha Apte            0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0


Elementary School Boys

                                                                          Best-4
 Pl  Name           Meets:  1     2     3     4     5     6     7     8   Total
  1  Gavin Williams       100.0 100.0 100.0 100.0   0.0   0.0   0.0   0.0 400.0
  2  Davy Williams         40.7  60.6  61.5  86.0   0.0   0.0   0.0   0.0 248.9
  3  Rory Maclean          43.4   0.0  93.8  75.4   0.0   0.0   0.0   0.0 212.6
  4  Jamie Maclean          0.0  59.8   0.0   0.0   0.0   0.0   0.0   0.0  59.8


Middle School Boys

                                                                          Best-4
 Pl  Name           Meets:  1     2     3     4     5     6     7     8   Total
  1  William Morris        95.2 100.0 100.0 100.0   0.0   0.0   0.0   0.0 395.2
  2  David Harrison       100.0  89.7  77.3  91.6   0.0   0.0   0.0   0.0 358.6
  3  Daniel Kim             0.0   0.0   0.0  94.5   0.0   0.0   0.0   0.0  94.5
  4  Yonatan Oren           0.0  40.6   0.0   0.0   0.0   0.0   0.0   0.0  40.6


JV Girls

                                                                          Best-4
 Pl  Name           Meets:  1     2     3     4     5     6     7     8   Total
  1  Emily Osborne          0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0


JV Boys

                                                                          Best-4
 Pl  Name           Meets:  1     2     3     4     5     6     7     8   Total
  1  Billy Nichols          0.0   0.0   0.0 100.0   0.0   0.0   0.0   0.0 100.0
  2  Kyle Johnson           0.0   0.0   0.0  51.9   0.0   0.0   0.0   0.0  51.9
  3  Carlos Navarrete       0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
  4  Jeremy Willison        0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0


Varsity Boys

                                                                          Best-4
 Pl  Name           Meets:  1     2     3     4     5     6     7     8   Total
  1  Cameron Ferguson     100.0 100.0 100.0 100.0   0.0   0.0   0.0   0.0 400.0
  2  Philipp Kopisch       70.9  87.9  84.1  68.1   0.0   0.0   0.0   0.0 311.0
  3  Daniel Kopisch        71.6  60.2  86.1  88.3   0.0   0.0   0.0   0.0 306.3
  4  Daniel Russell         0.0   0.0   0.0  48.2   0.0   0.0   0.0   0.0  48.2
  5  Jimmy Chung            0.0  26.1   0.0   0.0   0.0   0.0   0.0   0.0  26.1
  6  Long Dam               0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
  7  Zach Kortus            0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
  8  JT Sketchley           0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0