BAOC COOL

Bay Area Orienteering Club California Outdoor Orienteering League


2007-2008 Individual Standings

Best four scores count in the totals.


Elementary School Girls

                                                                         Best-4
Pl Name           Meets:  1     2     3     4     5     6     7     8    Total

 1 Julia Doubson        100.0 100.0 100.0  97.6   0.0   0.0 100.0 100.0  400.0
 2 Johanna Karras        71.3  75.5  78.6 100.0   0.0 100.0  97.2  98.6  395.8
 3 Hannah Kopisch        76.9   0.0   0.0   0.0 100.0   0.0  73.4  89.2  339.5
 4 Annie Samuelson       29.7   0.0  64.3  69.0   0.0  75.6   0.0  97.5  306.3
 5 Masha Konkov          74.4  75.7  81.2  64.5   0.0   0.0  55.7  21.8  295.8
 6 Emily Hann             0.0   0.0  43.0  66.3  62.3  44.7  66.2  58.3  253.0
 7 Gabija Masalkovaite   74.7   0.0  67.8   0.0   0.0  78.6   0.0   0.0  221.1
 8 Karina Masalkovaite   75.5   0.0  78.0   0.0   0.0  39.9   0.0   0.0  193.4
 9 Cassandra Pelayo      54.6   0.0   0.0   0.0  87.0   0.0   0.0   0.0  141.6
10 Natalie Pelayo        35.6   0.0   0.0   0.0  69.2   0.0   0.0   0.0  104.7
11 Elisabeth Pelayo      32.9   0.0   0.0   0.0  53.2   0.0   0.0   0.0   86.1
12 Mor Davidson           0.0   0.0   0.0  70.3   0.0   0.0   0.0   0.0   70.3
13 Samanta Marx-Wollard  28.6   0.0   0.0   0.0   0.0   0.0   0.0   0.0   28.6

Elementary School Boys

                                                                         Best-4
Pl Name           Meets:  1     2     3     4     5     6     7     8    Total

 1 Gavin Williams       100.0  86.3 100.0 100.0 100.0 100.0  95.9 100.0  400.0
 2 David Harrison        72.7 100.0  91.6   0.0   0.0  83.1 100.0  78.5  374.7
 3 Rory MacLean          69.3  83.3  72.9  58.0  85.3  70.6  96.7  69.3  338.2
 4 Loren Meigs            0.0   0.0   0.0   0.0   0.0  95.8   0.0  56.6  152.4
 5 Davy Williams          0.0   0.0   0.0   0.0   0.0   0.0  66.2  19.8   86.0
 6 Kaeden Wemmer          0.0   0.0   0.0   0.0   0.0  64.1   0.0   0.0   64.1

Middle School Girls

                                                                         Best-4
Pl Name           Meets:  1     2     3     4     5     6     7     8    Total

 1 Bronwyn Caplinger      0.0 100.0   0.0   0.0   0.0   0.0   0.0 100.0  200.0

Middle School Boys

                                                                         Best-4
Pl Name           Meets:  1     2     3     4     5     6     7     8    Total

 1 Daniel Kopisch       100.0 100.0 100.0 100.0   0.0 100.0 100.0 100.0  400.0
 2 Philipp Kopisch       84.7  79.8  73.5  69.6   0.0  62.8  84.5  93.3  342.3
 3 William Morris         0.0   0.0   0.0   0.0   0.0  69.2   0.0  59.0  128.1
 4 Niv Davidson           0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0    0.0

JV Girls

                                                                         Best-4
Pl Name           Meets:  1     2     3     4     5     6     7     8    Total

 1 Anna Higgins           0.0   0.0   0.0   0.0   0.0   0.0   0.0 100.0  100.0
 2 Janet Monfils          0.0   0.0   0.0   0.0   0.0   0.0   0.0  98.3   98.3
 3 Jackelinn Robles       0.0   0.0   0.0   0.0   0.0   0.0   0.0  96.7   96.7

JV Boys

                                                                         Best-4
Pl Name           Meets:  1     2     3     4     5     6     7     8    Total


 1 Jimmy Chung            0.0   0.0   0.0 100.0   0.0  96.7  87.2  58.2  342.1
 2 Long Dam               0.0   0.0   0.0   0.0   0.0 100.0 100.0   0.0  200.0
 3 Joshua Cyphers         0.0   0.0   0.0   0.0   0.0   0.0   0.0 100.0  100.0
 4 Bevan Waite            0.0   0.0 100.0   0.0   0.0   0.0   0.0   0.0  100.0
 5 Tyler Potter           0.0   0.0   0.0   0.0   0.0   0.0   0.0  95.7   95.7
 6 Zach Kortus            0.0   0.0   0.0   0.0   0.0   0.0   0.0  71.1   71.1
 7 Chris Finch            0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0    0.0

Varsity Girls

                                                                         Best-4
Pl Name           Meets:  1     2     3     4     5     6     7     8    Total

 1 Kelsey Wyatt-Mair      0.0   0.0   0.0   0.0 100.0   0.0   0.0   0.0  100.0

Varsity Boys

                                                                         Best-4
Pl Name           Meets:  1     2     3     4     5     6     7     8    Total

 1 Cameron Ferguson     100.0 100.0 100.0 100.0   0.0 100.0 100.0 100.0  400.0
 2 Daniel Russell         0.0   0.0   0.0   0.0   0.0   0.0   0.0  61.9   61.9
 3 J.T. Sketchley         0.0   0.0   0.0   0.0   0.0   0.0   0.0  54.9   54.9
 4 Scott Holdridge        0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0    0.0