Big Basin State Park, Boulder Creek, CA 
Run in the Redwoods

A-meet Start Times

Go back to: All about the A-meet

Start Times

Note for the Brown through Blue courses: On Day 1, you should be in line for a shuttle bus at least 30 minutes before you'd like to arrive at the remote start. On Day 2, please allow 15 minutes to walk to the remote start.

Grouped by Course, sorted by Class, & Last Name
Bib  # First Name Last Name Club D1 Class D1 Course D1 Start D2 Class D2 Course D2 Start WS Eligible?
215 Eric Bone COC/Husky M-21+ Blue 11:48 M-21+ Blue 9:04 Y
217 Van Boughner BAOC M-21+ Blue 12:42 M-21+ Blue 11:12 Y
227 Stefan Carlsson BAOC M-21+ Blue 11:12 M-21+ Blue 9:32 Y
241 Bill Cusworth Husky M-21+ Blue 10:30 M-21+ Blue 10:24 Y
242 Andy Dale CROC M-21+ Blue 10:12 M-21+ Blue 9:48 Y
246 Doug DiCenzo USMAOC M-21+ Blue 11:30 M-21+ Blue 9:20 N
251 Leo Eisner LAOC M-21+ Blue 12:06 M-21+ Blue 10:00 Y
460 Paul Furness BOF M-21+ Blue 12:18 M-21+ Blue 10:32 N
273 Brian Hallberg USMAOC M-21+ Blue 11:06 M-21+ Blue 9:08 Y
287 Michihiro Kamijima BAOC M-21+ Blue 8:00 M-21+ Blue 7:30 Y
305 Sean McCafferty USMAOC M-21+ Blue 11:42 M-21+ Blue 9:00 N
462 Clem McGrath DVOA M-21+ Blue 12:24 M-21+ Blue 10:28 N
315 Tom Murphy OCIN M-21+ Blue 10:06 M-21+ Blue 10:04 N
317 Pete Nelson USMAOC M-21+ Blue 12:00 M-21+ Blue 9:40 Y
323 Erik Osborn CROC M-21+ Blue 10:36 M-21+ Blue 10:20 Y
361 Syd Reader BAOC M-21+ Blue 7:56 N
366 Wyatt Riley BAOC M-21+ Blue 9:27 M-21+ Blue 9:24 Y
374 James Scarborough BAOC M-21+ Blue 10:42 M-21+ Blue 10:12 Y
185 Doug Stein BAOC M-21+ Blue 12:36 M-21+ Blue 11:04 Y
187 Dan Stoll-Hadayia BAOC M-21+ Blue 12:30 M-21+ Blue 8:00 Y
190 Matt Stuckey USMAOC M-21+ Blue 11:18 M-21+ Blue 9:28 N
197 Mike Tyszka Caltech M-21+ Blue 10:18 M-21+ Blue 9:44 Y
199 Sergey Vilichko (Idaho) M-21+ Blue 11:00 M-21+ Blue 9:12 Y
411 Iain Wilson VOC M-21+ Blue 10:48 M-21+ Blue 10:08 N
413 Bruce Wolfe BAOC M-21+ Blue 10:00 M-21+ Blue 9:52 Y
Bib  # First Name Last Name Club D1 Class D1 Course D1 Start D2 Class D2 Course D2 Start WS Eligible?
218 Eileen Breseman COC F-21+ Red 11:00 F-21+ Red 9:26 Y
238 Sharon Crawford RMOC F-21+ Red 9:39 F-21+ Red 10:10 Y
247 Peggy Dickison OK F-21+ Red 10:15 F-21+ Red 10:40 N
260 Sara Frazier USMAOC F-21+ Red 11:45 F-21+ Red 9:14 Y
275 Kristin Harrison QOC F-21+ Red 11:57 F-21+ Red 9:50 N
279 Nicole Hunt USMAOC F-21+ Red 11:30 F-21+ Red 9:00 N
282 Kate Jensen NEOC F-21+ Red 10:00 F-21+ Red 9:06 N
365 Angelica Riley BAOC/DVOA F-21+ Red 9:27 F-21+ Red 9:34 Y
176 Marjolein Schat F-21+ Red 11:06 F-21+ Red 9:22 Y
192 Bridget Thomson LAOC F-21+ Red 10:39 F-21+ Red 10:24 Y
261 Paul Gates USMAOC M-20 Red 11:36 M-20 Red 9:20 Y
295 Nate Kutsko USMAOC M-20 Red 11:21 M-20 Red 9:10 N
188 Eric Stoutneberg USMAOC M-20 Red 11:51 M-20 Red 9:04 Y
205 Scott Aster BAOC M35+ Red 8:51 M35+ Red 10:50 Y
229 Mike Chin LAOC M35+ Red 9:54 M35+ Red 10:44 Y
230 Stephen Churchill LAOC M35+ Red 10:03 M35+ Red 10:20 Y
311 Mike Minium OCIN M35+ Red 10:21 M35+ Red 10:34 N
362 Mike Reason LAOC M35+ Red 10:48 M35+ Red 9:36 Y
178 Robert Scott CROC M35+ Red 9:30 M35+ Red 10:06 Y
198 Jan Urban SAMM M35+ Red 11:03 M35+ Red 9:24 Y
200 Ken Vomaske BAOC M35+ Red 11:54 M35+ Red 9:56 Y
405 Kelly Wells BAOC M35+ Red 9:48 M35+ Red 9:42 Y
219 Rick Breseman COC M40+ Red 11:15 M40+ Red 10:00 Y
258 Kimball Forrest ARCT M40+ Red 10:45 M40+ Red 9:16 Y
269 Steve Gregg BAOC M40+ Red 8:06 M40+ Red 7:00 Y
283 Rick Jensen NEOC M40+ Red 11:24 M40+ Red 10:56 N
289 Matthias Kohler BAOC M40+ Red 10:09 M40+ Red 10:52 Y
464 Greg Lennon BAOC M40+ Red 12:15 M40+ Red 11:04 Y
321 Kent Ohlund BAOC M40+ Red 8:00 M40+ Red 7:04 Y
355 Tony Pinkham BAOC M40+ Red 12:09 M40+ Red 9:44 Y
189 Tom Strat QOC M40+ Red 8:57 M40+ Red 7:54 N
403 Craig Webber HVO M40+ Red 10:18 M40+ Red 10:36 N
408 Kean Williams COC M40+ Red 9:45 M40+ Red 10:16 Y
416 Hugh Wright BAOC M40+ Red 8:54 M40+ Red 8:00 Y
417 Gavin Wyatt-Mair BAOC M40+ Red 12:12 M40+ Red 10:04 Y
424 Robert Anglin M45+ Red 10:54 M45+ Red 9:30 Y
214 Mark Blair BAOC M45+ Red 11:48 M45+ Red 10:02 Y
216 Ronald G Bortz DVOA M45+ Red 10:33 M45+ Red 10:22 N
223 Bob Bullions HVO M45+ Red 11:18 M45+ Red 9:52 N
267 Peter Graube BAOC M45+ Red 11:09 M45+ Red 9:12 Y
274 Malvin Harding CROC M45+ Red 9:33 M45+ Red 10:54 Y
276 Dick Hawkins ARCT M45+ Red 11:39 M45+ Red 9:02 Y
278 Ron Hudson LAOC M45+ Red 10:36 M45+ Red 10:26 Y
268 Chris Jacobi BAOC M45+ Red 12:00 M45+ Red 9:46 Y
291 Roman Kotecky SAMM M45+ Red 9:51 M45+ Red 10:14 Y
193 Joel Thomson LAOC M45+ Red 10:24 M45+ Red 10:42 Y
404 Ray Weekes CHIG(GRB) M45+ Red 10:06 M45+ Red 10:46 N
209 James Baker UNO/FWOC M-Red Red 10:51 M-Red Red 9:32 N
211 Steven Barnhart MVOC M-Red Red 10:30 M-Red Red 10:32 N
281 Steve Jankowski BAOC M-Red Red 8:48 M-Red Red 11:08 N
407 Ralf Willecke BAOC M-Red Red 9:36 M-Red Red 10:12 N
409 David Willson QOC M-Red Red 11:33 M-Red Red 9:54 N
412 Rex Winterbottom BAOC M-Red Red 9:40 N
Bib  # First Name Last Name Club D1 Class D1 Course D1 Start D2 Class D2 Course D2 Start WS Eligible?
452 Anna Koarisplum Sweden F-20 Green 12:36 F-20 Green 9:46 N
451 Freda Larsson Sweden F-20 Green 12:30 F-20 Green 9:56 N
222 Barbara Bryant NEOC F35+ Green 11:09 F35+ Green 10:44 N
250 Clare Durand LAOC F35+ Green 12:27 F35+ Green 9:50 Y
465 Kathleen Lennon BAOC F35+ Green 12:48 F35+ Green 11:20 Y
180 Karen Sessler BAOC F35+ Green 12:09 F35+ Green 9:14 Y
196 Julia Tussing BAOC F35+ Green 8:57 F35+ Green 7:48 Y
202 Aileen Abernathy BAOC F40+ Green 11:36 F40+ Green 8:00 Y
455 Edith Jacobi BAOC F40+ Green 12:45 F40+ Green 9:44 Y
351 Janet Petersen BAOC F40+ Green 13:00 F40+ Green 11:24 Y
221 Ellyn Brown ARCT F45+ Green 12:24 F45+ Green 9:00 Y
232 Patty Clemo BAOC F45+ Green 10:45 F45+ Green 11:04 Y
249 Ardis Dull COC F45+ Green 12:00 F45+ Green 9:22 Y
369 Karen Rogers COO F45+ Green 10:36 F45+ Green 9:36 N
210 Kathy Bannister ROC F50+ Green 11:48 F50+ Green 9:26 N
319 Nancy Neuburger PTOC F50+ Green 10:15 F50+ Green 10:50 N
301 Nancy Lindeman BAOC F55+ Green 11:06 F55+ Green 7:52 Y
370 Joan Roos BAOC F55+ Green 11:00 F55+ Green 10:10 Y
183 Miki Snell NTOA F55+ Green 9:51 F55+ Green 10:24 N
402 Frances Vyse SAGE F55+ Green 10:48 F55+ Green 11:02 N
461 Julie Brook BOF F-Green Green 12:51 F-Green Green 11:18 N
228 Gary Carpenter BAOC M50+ Green 12:57 M50+ Green 9:42 Y
235 Nick Corsano BAOC M50+ Green 12:33 M50+ Green 11:26 Y
271 Hannu Haarma BAOC M50+ Green 9:36 M50+ Green 10:32 Y
286 David Jorgensen BAOC M50+ Green 9:45 N
298 Greg Lee BAOC M50+ Green 12:18 M50+ Green 9:10 Y
308 George Minarik BAOC M50+ Green 11:30 M50+ Green 9:54 Y
457 William Papendick BAOC M50+ Green 11:08 N
353 Dave Petty COC M50+ Green 12:06 M50+ Green 9:16 Y
179 John Seabrook COC M50+ Green 10:24 M50+ Green 10:56 Y
182 Richard Simpson QOC M50+ Green 11:39 M50+ Green 9:32 N
191 Bill Swift OCIN M50+ Green 9:30 M50+ Green 11:14 N
206 Don Atkinson COC M55+ Green 10:06 M55+ Green 10:40 Y
225 Glen Cafferty CROC M55+ Green 11:03 M55+ Green 10:14 Y
243 Don Davis QOC M55+ Green 10:33 M55+ Green 10:04 N
256 Bud Fish LAOC M55+ Green 9:33 M55+ Green 9:04 Y
257 Michael Fleishman BAOC M55+ Green 12:15 M55+ Green 11:10 Y
302 Richard Luckerman PTOC M55+ Green 11:15 N
304 Clark Maxfield CAOC M55+ Green 11:21 M55+ Green 9:20 N
324 Rich Parker SDO M55+ Green 11:51 M55+ Green 10:20 Y
177 Michael Schneiderman CAOC M55+ Green 10:00 M55+ Green 9:24 N
401 Alan Vyse SAGE M55+ Green 10:21 M55+ Green 10:46 N
208 Don Baker HVO M60+ Green 9:39 M60+ Green 10:30 N
245 Harold DeMoss BAOC M60+ Green 8:54 M60+ Green 7:56 Y
263 Terry Gleason BAOC M60+ Green 9:52 N
264 Bill Gookin SDO M60+ Green 11:24 M60+ Green 9:30 Y
266 Edwin Gookin SDO M60+ Green 11:45 M60+ Green 10:34 Y
270 Ron Gross GCO/BAOC M60+ Green 13:06 M60+ Green 9:40 Y
375 Joe Scarborough BAOC M60+ Green 10:51 M60+ Green 10:54 Y
184 Peter Snell NTOA M60+ Green 10:09 M60+ Green 10:12 N
410 Graeme Wilson VOC M60+ Green 9:12 N
213 Steve Beuerman BAOC M-Green Green 8:03 M-Green Green 8:04 N
234 Patrick Connors CDB M-Green Green 11:33 M-Green Green 9:34 N
272 Randy Hall DVOA M-Green Green 12:21 M-Green Green 9:06 N
277 Phillip Hoare BAOC M-Green Green 10:18 M-Green Green 10:06 N
280 David Ingram LAOC M-Green Green 9:54 M-Green Green 10:22 N
288 Vadym Kapinus M-Green Green 10:54 M-Green Green 10:52 N
296 Jeff Lanam BAOC M-Green Green 12:39 M-Green Green 11:16 N
297 Terradan Landchild CROC M-Green Green 10:39 M-Green Green 11:00 N
299 John Lee NEOC M-Green Green 11:54 M35+ Red 10:30 N
426 Robert Lewis BAOC M-Green Green 9:48 M-Green Green 10:26 N
352 Mark Petersen BAOC M-Green Green 13:09 M-Green Green 11:28 N
354 Allan Pincus LAOC M-Green Green 10:30 M-Green Green 11:12 N
358 Michael Poulsen BAOC M-Green Green 13:03 M-Green Green 7:30 N
359 Glen Powers USMAOC M-Green Green 12:03 M-Green Green 9:02 N
201 Kevin Teschendorf BGR M-Green Green 11:18 M-Green Green 10:42 N
194 Blake Tresan M-Green Green 10:36 N
419 David Yee NEOC M-Green Green 10:03 M-Green Green 10:16 N
Bib  # First Name Last Name Club D1 Class D1 Course D1 Start D2 Class D2 Course D2 Start WS Eligible?
310 Sarah Minarik BAOC F-18 Brown 11:03 F-18 Brown 10:02 Y
244 Marit Davis QOC F60+ Brown 10:45 F60+ Brown 9:50 N
265 Donna Gookin SDO F60+ Brown 11:45 F60+ Brown 10:26 Y
357 Millicent Plant RMOC F70+ Brown 11:09 F70+ Brown 9:06 Y
367 Caroline Ringo DVOA F70+ Brown 10:21 F70+ Brown 10:14 N
285 Rosemary Johnson BAOC F-Brown Brown 12:27 F-Brown Brown 9:22 N
303 Louise Madrid BAOC F-Brown Brown 10:09 F-Brown Brown 9:30 N
458 Cheryl Madson BAOC F-Brown Brown 11:39 F-Brown Brown 10:10 N
306 Maureen McCorry CDB F-Brown Brown 12:03 F-Brown Brown 9:42 N
309 Leslie Minarik BAOC F-Brown Brown 11:15 F-Brown Brown 10:22 N
423 Tom Jahn GCO/BAOC M65+ Brown 12:21 M65+ Brown 10:46 Y
294 Frank Kuhn FLO M70+ Brown 10:15 M70+ Brown 10:06 N
300 Kenneth Lew COC M70+ Brown 11:51 M70+ Brown 9:34 Y
322 Knut Olson COC M70+ Brown 12:15 M70+ Brown 9:14 Y
356 Jim Plant RMOC M70+ Brown 11:21 M70+ Brown 9:26 Y
368 Kent Ringo DVOA M70+ Brown 10:39 M70+ Brown 9:54 N
233 Mike Condrin BAOC M-Brown Brown 11:33 M-Brown Brown 9:10 N
248 Scott Drumm CROC M-Brown Brown 10:51 M-Brown Brown 9:46 N
292 Gary Kraght BAOC M-Brown Brown 10:03 M-Brown Brown 11:06 N
360 Ian Ramsey BAOC M-Brown Brown 12:09 M-Brown Brown 9:02 N
463 Frazier Stevenson BAOC M-Brown Brown 10:30 N
420 Michael Young BAOC M-Brown Brown 10:33 N
Bib  # First Name Last Name Club D1 Class D1 Course D1 Start D2 Class D2 Course D2 Start WS Eligible?
414 Hillary Wolfe BAOC F-16 Orange 10:00 F-16 Orange 9:48 Y
253 Stacey Epstein BAOC F-Orange Orange 9:28 N
255 Sharon Evans BAOC F-Orange Orange 10:32 F-Orange Orange 9:36 N
293 Leslie Kroloff ARCT F-Orange Orange 10:16 F-Orange Orange 9:10 N
425 Rosalie Rybka F-Orange Orange 10:40 F-Orange Orange 9:18 N
373 Yelena Savranskaya SDO F-Orange Orange 10:08 F-Orange Orange 9:56 N
207 Ben Bachelder BAOC M-Orange Orange 9:40 N
224 Bill Burgel M-Orange Orange 10:36 M-Orange Orange 9:06 N
254 Doug Ernst SDO M-Orange Orange 10:04 M-Orange Orange 9:02 N
262 Matthew Gaubatz BAOC M-Orange Orange 9:14 N
312 Alex Mistuloff LAOC M-Orange Orange 10:28 M-Green Green 10:00 N
318 Rod Nelson M-Orange Orange 10:12 M-Orange Orange 9:32 N
325 Chris Pedego M-Orange Orange 10:44 M-Green Green 11:06 N
364 Mark Rice BAOC M-Orange Orange 10:20 M-Orange Orange 9:24 N
181 Ken Sheaffer M-Orange Orange 9:52 N
314 Mauny Muray LAOC Gr-Orange Orange 10:50 M50+ Green 10:02 N
Bib  # First Name Last Name Club D1 Class D1 Course D1 Start D2 Class D2 Course D2 Start WS Eligible?
186 Anneliese Steuben OLG Savliamt F-14 Yellow 9:13 N
231 Theresa Churchill LAOC F-Yellow Yellow 10:00 F-Yellow Yellow 9:41 N
236 Darleen Craig SDO F-Yellow Yellow 10:10 F-Yellow Yellow 9:17 N
240 Jill Custer BAOC F-Yellow Yellow 9:00 F-Yellow Yellow 8:04 N
259 Roberta Fothergill (Idaho) F-Yellow Yellow 10:24 F-Yellow Yellow 9:01 N
313 Elaine Muray LAOC F-Yellow Yellow 9:25 N
316 Debbie Nelson F-Yellow Yellow 10:04 F-Yellow Yellow 9:09 N
363 Jane Reisman F-Yellow Yellow 10:20 F-Yellow Yellow 9:33 N
195 Linda Turkatte BAOC F-Yellow Yellow 10:14 N
284 Rory Jensen NEOC M-14 Yellow 10:02 M-14 Yellow 9:05 N
290 Martin Kotecky SAMM M-14 Yellow 10:22 M-14 Yellow 9:29 Y
320 Daniel Ohlund BAOC M-14 Yellow 10:06 M-14 Yellow 9:37 Y
422 Eli Shakaloff M-14 Yellow 10:16 N
239 Evan Custer BAOC M-Yellow Yellow 9:04 M-Yellow Yellow 8:00 N
421 Dimitri Shakaloff M-Yellow Yellow 10:12 N
203 William Ackerman BAOC Gr-Yellow Yellow 10:32 N
212 Ev & Jean Beuerman BAOC Gr-Yellow Yellow 10:36 Gr-Yellow Yellow 9:45 N
371 Orlando San Martin Gr-Yellow Yellow 10:30 N
372 Liv Sannes Gr-Yellow Yellow 10:34 N
Bib  # First Name Last Name Club D1 Class D1 Course D1 Start D2 Class D2 Course D2 Start WS Eligible?
226 Rachel Care BAOC F-10 White 9:30 F-10 White 8:30 Y
220 Ryan Breseman COC M-10 White 10:11 M-10 White 9:24 Y
418 Malcolm Wyatt-Mair BAOC M-10 White 10:23 M-10 White 9:16 Y
415 Lauren Wolfe BAOC M-12 White 10:03 M-12 White 9:32 Y
204 Karen Allen MF-White White 10:27 MF-White White 9:20 N
237 Ruth Crawford RMOC MF-White White 10:15 MF-White White 9:08 N
252 Candace Epstein BAOC MF-White White 9:00 N
454 Gianna Leandro MF-White White 10:07 9:28 N
453 Steve Leandro MF-White White 10:19 9:04 N
307 Colleen McQuoid BAOC MF-White White 9:12 N
Alan Glendinning BAOC N
Thorsten Graeve BAOC N
Dan Greene BAOC Y
Marsha Jacobs BAOC N
Tapio Karras BAOC N
Andrew McGugan BAOC N
Vicki Woolworth BAOC N

Registration

Here's an update to the entry stats so far (as of 11/1/98):

  • 162 entrants (including workers not competing)
Day  W    Y    O    Br   G    R    Bl   Total

Sat  4   10    5   14    51   43   17   144
Sun  6    9    8   14    52   44   18   151


Dinner:  119 adult, 6 children

T-Shirts  S    M    L    XL   XXL   Total
Short S   4   14   29    14    3      64
Long S    1    8    9    10    0      28  

  • Camping: 14 for 2 nights, 10 for 1 night
  • One potential babysitting request.


Back to 1998 Schedule