2003 Silva US Orienteering Championships
Start Time Assignments
           
Bib Last Name First Name Club Class Course Sat Start Sun Start
1 Adams Duane HOC M40+ Red-X 11:22:00 10:48:00
2 Ahmed Nadim QOC M40+ Red-X 11:02:00 10:40:00
3 Anderson Leif SAMM M-18 Green-Y 12:44:00 9:44:00
4 Anderson Michelle NTOA F-18 Brown-X 11:12:00 9:52:00
5 Angov Stefan Macedonia M-20 Red-Y 11:32:00 9:24:00
6 Anthony Van QOC M50+ Green-X 11:14:00 9:40:00
7 Armstrong Suzanne CSU F-WRE Red-Y 10:16:00 10:44:00
8 Aster Scott BAOC M-Green Green-Y 13:08:00 --
1008 Aster Scott BAOC M-Brown Brown-Y -- 10:36:00
9 Babeti Natalia CAOC F45+ Green-Y 12:12:00 9:50:00
10 Baker Jim UNO M35+ Red-Y 11:52:00 9:22:00
11 Barlow Neal RMOC M40+ Red-X 11:34:00 10:42:00
12 Bass Doug SDO M-21+ Blue 11:56:00 9:36:00
13 Bergeron Eddie SVO M-21+ Blue 11:16:00 9:12:00
14 Berling Douglas RMOC M45+ Red-X 12:36:00 9:02:00
15 Beuerman Ev & Jean BAOC Gr-Yellow Yellow 11:04:00 9:00:00
16 Beuerman Steve BAOC M-Green Green-Y 12:24:00 9:46:00
17 Blair Mark BAOC M50+ Green-X 11:38:00 10:54:00
18 Bone Eric COC M-WRE Blue 10:12:00 10:16:00
19 Breseman Dana COC F-10 White 11:20:00 9:18:00
20 Breseman Eileen COC F40+ Green-Y 11:02:00 10:18:00
21 Breseman Kelsey COC F-14 Yellow 11:02:00 9:06:00
22 Breseman Rick COC M45+ Red-X 12:54:00 9:18:00
23 Breseman Ryan COC M-16 Orange 11:44:00 9:18:00
24 Brown Ellyn AOC F50+ Brown-X 11:36:00 9:48:00
25 Brucker Jeff TSN M55+ Green-X 12:40:00 9:36:00
26 Bullions Bob HVO M60+ Green-X 11:28:00 10:38:00
27 Campbell Alison DVOA F-12 White 11:18:00 9:10:00
28 Campbell John DVOA M45+ Red-X 13:00:00 10:00:00
29 Care Rachel BAOC F-14 Yellow 11:14:00 9:10:00
30 Carr Lisa NTOA F35+ Green-Y 11:04:00 9:00:00
31 Carr Thomas NTOA M35+ Red-Y 11:22:00 9:32:00
32 Carson Paul none M40+ Red-X 11:32:00 10:14:00
312 Chereskin Teri SDO F45+ Green-Y 12:50:00 9:52:00
33 Chin Mike LAOC M40+ Red-X 11:42:00 10:18:00
34 Cleary Trina 3Rock F55+ Brown-X 11:18:00 9:32:00
35 Clemo Patty BAOC F50+ Brown-X 11:16:00 9:16:00
36 Corner Liam MDOC M-21+ Blue 11:12:00 9:40:00
37 Corsano Nick BAOC M55+ Green-X 12:32:00 11:32:00
38 Cote J-J RMOC M-21+ Blue 11:28:00 9:24:00
39 Courtney Ralph NTOA M45+ Red-X 12:14:00 9:00:00
40 Crawford Sharon RMOC F55+ Brown-X 11:02:00 9:26:00
41 Crowther John HOC M-21+ Blue 11:20:00 9:28:00
333 Cummer Mike none M-WRE Blue 10:00:00 11:12:00
42 Custer Jill BAOC F-Orange Orange 10:00:00 8:30:00
43 Dale Andy ORCA M-WRE Blue 10:40:00 10:12:00
44 DeLuca Philip CROC M45+ Red-X 12:22:00 9:58:00
45 DeMoss Harold BAOC M65+ Brown-X 8:30:00 10:36:00
46 DeMoss Penny BAOC F-WRE Red-Y 10:32:00 10:36:00
47 dengwei Jiao China M-18 Green-Y 12:58:00 9:18:00
48 Dennis Karen SDO F55+ Brown-X 11:32:00 9:58:00
49 Deptula Filip HVO M-10 White 11:16:00 9:00:00
50 Deptula Jakub HVO M-12 White 11:02:00 9:26:00
51 Deptula Marta HVO F-10 White 11:00:00 9:20:00
52 Deptula Tomasz HVO M40+ Red-X 11:06:00 10:12:00
53 Detwiler Richard ROC M50+ Green-X 11:50:00 10:34:00
54 DeWeese Charlie NEOC M55+ Green-X 12:42:00 11:02:00
313 Dickison Peggy OK F-WRE Red-Y 10:28:00 10:32:00
55 Didisse Karin CTOC F40+ Green-Y 11:16:00 8:00:00
56 Dixon Beth BAOC F-Brown Brown-Y 11:30:00 9:50:00
57 Donald Scott KOC M60+ Green-X -- 10:28:00
58 Donald Shirley KOC F65+ Brown-Y 11:18:00 9:46:00
59 Drumm Scott CROC M35+ Red-Y 11:34:00 9:26:00
60 Dull Ardis COC F50+ Brown-X 11:08:00 9:56:00
61 Dunkle Blake TCHS JROTC M-16 Orange 11:18:00 9:48:00
62 Durand Clare LAOC F40+ Green-Y 13:14:00 10:14:00
63 Eagleton Jim DVOA M45+ Red-X 12:16:00 9:56:00
64 Eanes Lauren TCHS JROTC F-18 Brown-X 11:58:00 9:06:00
65 Eberlein Elis RMOC M45+ Red-X 12:28:00 9:08:00
66 Eglinski Michael OK M35+ Red-Y 11:24:00 9:20:00
67 Ellis Margaret GVOC F55+ Brown-X 11:26:00 9:02:00
68 Ellsworth Daniel ARCT M45+ Red-X 13:06:00 9:32:00
69 Enger Dave SAMM M50+ Green-X 11:36:00 11:00:00
71 Erck Wes BAOC M55+ Green-X 11:16:00 9:18:00
72 Farenfield Erminia GAOC F-21+ Red-Y 11:12:00 10:04:00
73 Farenfield Martin GAOC M-21+ Blue 11:00:00 9:32:00
74 Farrah Terry BAOC F40+ Green-Y 11:00:00 11:46:00
75 Feiyan He China F-18 Brown-X 11:00:00 9:38:00
76 Ferguson Charles QOC M60+ Green-X 11:22:00 9:04:00
314 Fiedorowicz Jakub BAOC M-16 Orange 11:34:00 9:40:00
77 Fillebrown Sandra DVOA F45+ Green-Y 11:36:00 9:02:00
78 Fleishman Michael BAOC M60+ Green-X 8:00:00 10:32:00
79 Forrest Kimball none M45+ Red-X 12:26:00 9:36:00
80 Frederickson Tyler none M-Red Red-Y 11:56:00 10:02:00
81 French Dean BAOC M-Brown Brown-Y 12:30:00 --
82 Freund Dwight GCO M55+ Green-X 12:50:00 9:42:00
83 Frick Brian QOC M-16 Orange 11:04:00 9:26:00
315 Friedman Harvey COC M60+ Green-X 11:18:00 10:24:00
84 Gagarin Gail NEOC F55+ Brown-X 12:00:00 10:02:00
85 Gagarin Peter NEOC M55+ Green-X 12:36:00 10:42:00
86 Gendreau Rob BAOC M-Brown Brown-Y 11:26:00 9:30:00
87 Good Darly QOC F-Orange Orange 11:20:00 9:28:00
88 Good Ted QOC M35+ Red-Y 11:28:00 9:54:00
316 Good Tim QOC M40+ Red-X 11:36:00 10:28:00
89 Gookin Donna SDO F65+ Brown-Y 11:40:00 9:54:00
90 Gookin Edwin SDO M70+ Brown-Y 11:24:00 9:18:00
91 Graeve Thorsten BAOC M35+ Red-Y 13:30:00 10:30:00
92 Granovskiy Boris CSU M-WRE Blue 10:52:00 10:40:00
93 Graube Peter BAOC M45+ Red-X 11:00:00 9:06:00
94 Greene Dan BAOC M45+ Red-X 12:30:00 10:32:00
95 Gregg Steve BAOC M45+ Red-X 12:18:00 9:10:00
96 Griffith Allen USMAOC M-20 Red-Y 12:24:00 9:00:00
97 Gusiatnikov Vladimir BAOC M-WRE Blue 10:48:00 7:00:00
317 Haddad-Fonda Kyle SAMM M-18 Green-Y 12:16:00 9:48:00
98 Hall Randy DVOA M-WRE Blue 10:28:00 10:48:00
99 Hansbrough Jerre USMAOC M-Red Red-Y 12:08:00 9:06:00
100 Harbuck John EWOC M55+ Green-X 12:16:00 9:12:00
318 Harding Alistair SDO M45+ Red-X 12:48:00 9:52:00
101 Harding Malvin CROC M55+ Green-X 12:18:00 9:28:00
102 Hawes Betsy HVO F60+ Brown-Y 11:46:00 9:48:00
103 Hawes George HVO M65+ Brown-X 11:40:00 9:04:00
104 Hawkins William CSU M-WRE Blue 9:52:00 11:16:00
105 Hicks Ed HVO M65+ Brown-X 11:04:00 9:24:00
106 Hill Ludwig TSN M40+ Red-X 11:26:00 10:22:00
107 Hintz Stew GCO M-Brown Brown-Y 11:20:00 9:44:00
108 Hjerrild Lars OK PAN M-10 White 11:22:00 9:02:00
109 Hjerrild Per OK PAN M-14 Yellow 11:00:00 9:08:00
110 Holman Matthew none M-Red Red-Y 11:30:00 9:34:00
111 Howald David USMAOC M-Red Red-Y 12:16:00 9:02:00
112 Hudson Ron LAOC M55+ Green-X 12:28:00 9:20:00
320 Ingebrigtsen JP RMOC M40+ Red-X 11:28:00 10:52:00
113 Irving David SDO M-Brown Brown-Y 11:38:00 9:40:00
114 Jacobs Marsha BAOC F55+ Brown-X 11:46:00 9:50:00
115 Jian Liu China M-18 Green-Y 12:14:00 9:56:00
116 Jianfei Ouyang China M-18 Green-Y 12:38:00 9:24:00
117 Johnson Rosemary BAOC F50+ Brown-X 11:34:00 9:42:00
118 Johnson Ruth OME F70+ Brown-Y 11:22:00 9:04:00
119 Jones Mary OK F40+ Green-Y 11:24:00 9:20:00
120 Kang Dan USMAOC M-Orange Orange 11:52:00 9:02:00
121 Karras Jaakko BAOC M-16 Orange 11:16:00 9:06:00
122 Karras Jukka BAOC M-12 White 11:10:00 9:06:00
123 Karras Tapio BAOC M40+ Red-X 11:16:00 9:16:00
124 Kerr Alex GVOC M65+ Brown-X 11:22:00 9:08:00
125 Kerr Jennifer GCO F55+ Brown-X 11:48:00 9:54:00
126 Kjaergaard Jens OK PAN M45+ Red-X 12:44:00 10:02:00
127 Knowles Jennifer COC F35+ Green-Y 11:10:00 10:26:00
128 Knowles Steve COC M40+ Red-X 11:10:00 10:26:00
129 Koehler Nancy UNO F40+ Green-Y 13:16:00 10:36:00
130 Koehler Nicole UNO F-10 White 11:26:00 9:22:00
131 Kohler Matthias BAOC M45+ Red-X 13:02:00 9:24:00
132 Kotowski Ed NEOC M50+ Green-X 11:54:00 9:44:00
133 Kotowski Liz NEOC F50+ Brown-X 11:54:00 9:44:00
134 Kraght Gary BAOC M-Brown Brown-Y 11:44:00 9:00:00
135 Krasnov Alex BAOC M-Red Red-Y 11:38:00 9:46:00
136 Krasnov Yelena BAOC F45+ Green-Y 12:42:00 9:38:00
137 Kreider Dave TSN M50+ Green-X 11:52:00 10:14:00
138 Laird Bud none M55+ Green-X 8:02:00 7:00:00
139 Lanam Jeff BAOC M-Green Green-Y 13:02:00 10:00:00
140 Leadbetter Joanne BAOC F-12 White 11:04:00 9:08:00
141 Leadbetter Robin BAOC F-10 White 11:24:00 9:24:00
142 Lee Vivian BAOC F-21+ Red-Y 12:30:00 10:34:00
143 Leonard Francois BAOC M-21+ Blue 11:04:00 9:44:00
144 Lew Kenneth COC M70+ Brown-Y 11:16:00 9:20:00
145 Lewis Robert BAOC M-Green Green-Y 8:30:00 7:48:00
146 Lindeman Nancy BAOC F60+ Brown-Y 11:02:00 9:08:00
147 Long Jim TCHS JROTC M-16 Orange 11:48:00 9:34:00
148 Lyda Chuck none M50+ Green-X 11:06:00 10:44:00
149 MacNaughton Charlotte FWOC F-WRE Red-Y 10:20:00 10:48:00
150 Madrid Louise BAOC F45+ Green-Y 12:32:00 9:16:00
151 Madson Cheryl none F-Orange Orange 12:30:00 10:46:00
152 Masalkov Vadim BAOC M-WRE Blue 10:32:00 11:08:00
153 Masalkovas Andrejus BAOC M35+ Red-Y 13:32:00 11:46:00
154 May Brian MNOC M-WRE Blue 10:44:00 10:56:00
321 Mazur Przemek BAOC M-16 Orange 11:42:00 9:10:00
155 Meenehan Dan OK M40+ Red-X 11:24:00 9:20:00
156 Merriss Johanna BAOC F50+ Brown-X 11:44:00 9:12:00
157 Minarik George BAOC M55+ Green-X 12:44:00 9:14:00
158 Minarik Leslie BAOC F50+ Brown-X 11:10:00 9:28:00
160 Mogensen Matthew USMAOC M-Red Red-Y 12:20:00 9:04:00
161 Moore Brian RMOC M-21+ Blue 11:44:00 9:20:00
162 Moore Carl LVOC M65+ Brown-X 11:52:00 9:18:00
163 Moore Linda LVOC F60+ Brown-Y 11:34:00 9:32:00
164 Muench Carl QOC M-Green Green-Y 13:10:00 9:22:00
165 Neuburger Nancy PTOC F55+ Brown-X 11:20:00 9:00:00
166 Neuburger Richard PTOC M55+ Green-X 12:12:00 9:06:00
167 Newell Debbie COC F45+ Green-Y 12:48:00 9:42:00
168 Nguyen Anthony USMAOC M-Red Red-Y 12:06:00 9:10:00
169 Nierman Andrew SMOC M-Red Red-Y 11:40:00 9:36:00
170 Nierman Tishangela SMOC F-21+ Red-Y 11:00:00 10:00:00
171 Ohlund Kent BAOC M45+ Red-X 9:00:00 10:34:00
172 Olafsen Erin UNO F-WRE Red-Y 10:48:00 10:40:00
174 Olsten Peter GCO M45+ Red-X 12:40:00 9:48:00
175 Opsahl Judith NMC F65+ Brown-Y 11:52:00 9:26:00
176 Opsahl Richard RMOC M70+ Brown-Y 11:42:00 9:34:00
177 Osborn Erik none M-21+ Blue 11:40:00 9:04:00
322 Paddock Robert NTOA M45+ Red-X 12:38:00 9:44:00
323 Paddock Robert Louis NTOA M-20 Red-Y 11:58:00 9:58:00
178 Parayre Marie-Josee BAOC F-Orange Orange 11:00:00 9:44:00
179 Parish-Plass Josh Technion OC M-Green Green-Y 13:06:00 9:40:00
180 Parker Rich SDO M60+ Green-X 13:36:00 11:46:00
181 Pengfei Zhou China M-18 Green-Y 13:12:00 9:32:00
182 Pering Trevor BAOC M-Red Red-Y 9:00:00 10:46:00
183 Perkins James USMAOC M-20 Red-Y 12:12:00 9:14:00
184 Petersen Janet BAOC F45+ Green-Y 11:34:00 9:34:00
185 Petersen Mark BAOC M50+ Green-X 11:34:00 9:34:00
186 Petty David COC M-Brown Brown-Y 11:56:00 10:00:00
187 Pincus Allan LAOC M45+ Red-X 12:46:00 9:50:00
188 Pinkham Tony BAOC M45+ Red-X 13:08:00 9:54:00
324 Pisanski Joanna BAOC F-14 Yellow 11:10:00 9:04:00
325 Pisanski Mike BAOC M-18 Green-Y 12:46:00 9:26:00
326 Pisanski Zbigniew BAOC M40+ Red-X 11:20:00 10:38:00
189 Plant Jim RMOC M70+ Brown-Y 11:50:00 9:16:00
190 Plant Millicent RMOC F70+ Brown-Y 11:08:00 9:06:00
191 Platt Mikell RMOC M-21+ Blue 11:36:00 9:00:00
192 Pope Michael COC M-Green Green-Y 12:36:00 9:08:00
193 Popova Kseniya HVO F-20 Green-Y 11:06:00 10:24:00
194 Poulsen Mike CROC M45+ Red-X 12:24:00 9:28:00
195 Rabrovaliev Robert Macedonia M-21+ Blue 12:00:00 9:16:00
327 Rachitskly Stanislav NEOC M45+ Red-X 12:42:00 9:42:00
196 Ranasinghe Ananda LAOC M50+ Green-X 11:20:00 10:58:00
328 Rasenas Antanas BAOC M-12 White 11:08:00 9:16:00
329 Rattchenko Konstantin CROC M-16 Orange 11:24:00 9:32:00
197 Read Mark USMAOC M-Red Red-Y 12:14:00 9:18:00
198 Reader Syd BAOC M-WRE Blue 10:16:00 10:36:00
199 Reason Mike LAOC M40+ Red-X 11:08:00 9:22:00
200 Reeder Jake COC M-Red Red-Y 11:48:00 9:42:00
201 Revenko Vic BAOC M60+ Green-X 12:30:00 10:46:00
202 Riley Angelica DVOA F-WRE Red-Y 10:40:00 10:12:00
203 Riley Wyatt BAOC M-WRE Blue 10:56:00 10:20:00
204 Roos Joan BAOC F60+ Brown-Y 10:00:00 8:30:00
205 Rotovnik Dolfi Tisvilde Hegn OK M65+ Brown-X 11:06:00 9:30:00
206 Rudberg Eric USMAOC M-Red Red-Y 12:18:00 9:28:00
330 Rudzinski Adam BAOC M-18 Green-Y 13:00:00 9:10:00
207 Sawka Dominique SDO F-Orange Orange 11:02:00 9:00:00
208 Sawka Robin SDO M-10 White 11:28:00 9:28:00
209 Scarborough James BAOC M-WRE Blue 10:24:00 10:32:00
210 Scarborough Joe BAOC M65+ Brown-X 11:56:00 9:36:00
211 Schat Marjolein none F-21+ Red-Y 11:08:00 9:56:00
212 Schick-Lyda Carol none F50+ Brown-X 11:28:00 9:22:00
214 Schuster-Walker Marmie QOC F50+ Brown-X 11:14:00 9:40:00
215 Shahbazian Charlie CAOC M50+ Green-X 11:44:00 10:48:00
216 Shean Ben USMAOC M-Red Red-Y 12:10:00 9:12:00
217 Shepard Brian USMAOC M-20 Red-Y 12:00:00 9:16:00
218 Simons Artie TCHS JROTC M-18 Green-Y 12:54:00 9:30:00
219 Skorina Frank SACO M40+ Red-X 11:40:00 10:44:00
220 Skorina Matt SACO M-14 Yellow 11:16:00 9:14:00
221 Skrien Orlyn RMOC M60+ Green-X 11:04:00 10:36:00
222 Smalling Stephanie TCHS JROTC F-16 Orange 11:06:00 9:46:00
223 Smith Eric CNYO M60+ Green-X 11:48:00 10:52:00
331 Smith Ross CSU M-21+ Blue 11:08:00 9:52:00
224 Smith Steve SDO M55+ Green-X 12:26:00 9:32:00
225 Snell Miki NTOA F60+ Brown-Y 11:58:00 9:22:00
226 Snell Peter NTOA M65+ Brown-X 11:24:00 9:10:00
227 Spalding Chuck BAOC M55+ Green-X 13:34:00 11:30:00
228 Sprugel Ben COC M-14 Yellow 11:08:00 9:16:00
229 Sprugel Doug COC M55+ Green-X 12:46:00 10:40:00
230 Sprugel Katie COC F-Brown Brown-Y 11:10:00 9:10:00
231 Sprugel Peter COC M-10 White 11:12:00 9:12:00
232 Stein Doug BAOC M-Red Red-Y 11:26:00 9:50:00
233 Steuben Anneliese COC F-20 Green-Y 11:12:00 10:34:00
234 Stoll-Hadayia Dan BAOC M-WRE Blue 10:08:00 10:24:00
235 Strat Andy QOC M-16 Orange 11:12:00 9:12:00
236 Strat Karen QOC F-14 Yellow 11:12:00 9:12:00
237 Strat Tom QOC M45+ Red-X 11:12:00 9:12:00
238 Strat Trish QOC F-Brown Brown-Y 11:12:00 9:12:00
239 Sugizaki Mutsumi BAOC M-21+ Blue 11:32:00 10:00:00
240 Suter Max TSN M50+ Green-X 11:12:00 10:16:00
241 Swainson Anne Grete Tisvilde Hegn OK F60+ Brown-Y 11:04:00 9:42:00
242 Swisher Joel RMOC M45+ Red-X 12:58:00 9:34:00
243 Tabur Mette UNO F65+ Brown-Y 11:06:00 9:02:00
244 Tabur Olaf UNO M70+ Brown-Y 11:14:00 9:14:00
245 Tallent David COC M50+ Green-X 11:02:00 10:26:00
246 Tasev Darko Macedonia M-20 Red-Y 12:04:00 9:40:00
247 Tatsi Taavi ILVES M-21+ Blue 11:24:00 9:48:00
248 Taylor Montomery QOC M-14 Yellow 11:06:00 9:02:00
249 Teschendorf Kevin BGR M45+ Red-X 12:52:00 9:04:00
250 Tharp Nathan NEOC M-Red Red-Y 11:36:00 9:38:00
251 Thompson Jim BAOC M50+ Green-X 12:48:00 9:02:00
252 Thomson Bridget LAOC F35+ Green-Y 11:20:00 10:20:00
253 Thomson Joel LAOC M50+ Green-X 11:08:00 9:00:00
254 Tidswell Ian BAOC M40+ Red-X 9:48:00 10:30:00
255 Timmerman Sherry none F-Orange Orange 11:50:00 9:42:00
256 Torrance Jon OOC M-WRE Blue 10:36:00 10:52:00
257 Tyszka Mike none M-Green Green-Y 12:28:00 9:58:00
258 Urban Jan SDO M40+ Red-X 11:04:00 10:24:00
259 Urban Matej COC M-16 Orange 11:10:00 9:22:00
260 Valledor Annabel SDO F-WRE Red-Y 10:52:00 10:24:00
261 van Hoff Deron BAOC M35+ Red-Y 11:44:00 9:44:00
262 van Hoff Julie BAOC F-Brown Brown-Y 11:48:00 9:56:00
263 Veler Fred EWOC M60+ Green-X 11:00:00 10:50:00
264 Velichko Sergey CTOC M40+ Red-X 11:38:00 10:36:00
265 Veres Mihai DVOA M-WRE Blue 10:04:00 10:28:00
266 Volkov Dima BAOC M-Orange Orange 11:26:00 9:20:00
267 Volkov Vasya BAOC M-16 Orange 11:28:00 9:24:00
268 Vomaske Ken LAOC M40+ Red-X 11:30:00 10:20:00
269 Waite Bevan BAOC M-12 White 11:06:00 9:04:00
270 Waite Chelsea BAOC F-16 Orange 11:22:00 9:16:00
271 Waite Jim BAOC M45+ Red-X 11:18:00 9:14:00
272 Walker George WCOC M60+ Green-X 11:30:00 10:18:00
273 Walker Greg CSU M-21+ Blue 11:48:00 9:56:00
274 Walker Lynette WCOC F60+ Brown-Y 11:54:00 9:24:00
275 Walker Sr Ken CSU M50+ Green-X 11:24:00 11:04:00
276 Warner Claire none F-WRE Red-Y 10:24:00 10:28:00
277 Watson Jeff ORCA M35+ Red-Y 12:22:00 9:08:00
278 Weber Nik GCO M-21+ Blue 11:52:00 9:08:00
279 Wellman Tiffany TCHS JROTC F-16 Orange 11:14:00 9:30:00
280 Wells Kelly BAOC M40+ Red-X 11:14:00 10:16:00
281 Wemmer Lauren GCO F-Brown Brown-Y 11:00:00 10:04:00
282 Weyman Eric DVOA M45+ Red-X 12:20:00 9:40:00
283 Whalen Heidi BAOC F40+ Green-Y 11:22:00 10:32:00
284 Whipple Paula ORCA F45+ Green-Y 13:04:00 9:06:00
285 White Charles TCHS JROTC M-16 Orange 11:32:00 9:50:00
286 Whitmore Brad SVO M50+ Green-X 11:42:00 10:12:00
287 Wildfogel Dennis BAOC M55+ Green-X 12:34:00 9:16:00
288 Willecke Ralf NTOA M35+ Red-Y 12:02:00 9:30:00
289 Williams Karen CSU F-WRE Red-Y 10:44:00 10:16:00
290 Winterbottom Rex BAOC M-WRE Blue 9:48:00 11:00:00
291 Wolfe Abby BAOC F45+ Green-Y 12:56:00 9:28:00
292 Wolfe Bruce BAOC M45+ Red-X 12:12:00 9:26:00
293 Wolfe Jan BAOC F-Brown Brown-Y 11:28:00 9:38:00
294 Wolfe Lauren BAOC F-18 Brown-X 11:30:00 10:00:00
295 Wood George GAOC M60+ Green-X 11:46:00 10:56:00
296 Woolworth Vicki BAOC F40+ Green-Y 12:30:00 10:46:00
297 Worsham Franchesca TCHS JROTC F-16 Orange 11:36:00 9:04:00
298 Worsham Frankie TCHS JROTC M-18 Green-Y 12:22:00 9:12:00
299 Wright Joshua QOC M-16 Orange 11:08:00 9:08:00
300 Wright Kimberly LAOC F-21+ Red-Y 11:04:00 10:08:00
301 Wyatt-Mair Arwen BAOC F-18 Brown-X 12:46:00 11:30:00
302 Wyatt-Mair Gavin BAOC M45+ Red-X 12:32:00 11:30:00
303 Wyatt-Mair Kelsey BAOC F-14 Yellow 12:46:00 11:46:00
304 Wyatt-Mair Malcolm BAOC M-16 Orange 12:46:00 11:30:00
305 Yonce Haden QOC M-12 White 11:14:00 9:14:00
332 York Anne COC F60+ Brown-Y 11:32:00 10:02:00
306 Zhen Li China M-18 Green-Y 12:18:00 9:54:00
308 Zhyk Sergei DVOA M-WRE Blue 9:56:00 10:44:00
309 Zissos Adrian FWOC M-WRE Blue 10:20:00 11:04:00
310 Zurcher Beatrice RMOC F45+ Green-Y 12:52:00 9:36:00
311 Zurcher Sandra RMOC F-WRE Red-Y 10:36:00 10:20:00
NOTE: Any start changes must be approved by the Start Crew, the day of the event