Stanford
December 6, 1997

AFTERNOON COURSES

Start-O'
                       Age    Time  Controls
Jessica Douglas         10    2:29   10
Michael Hall             8    5:02   10
Garrett Pitsenbarger     8    5:59   10
Cassie Ohms             10    6:57   10
Brooke Smith            10   13:47   10
Kristin Quelendrino     10   15:35   10
Jennifer Caban          10   18:50   10
Emily Mayer             10   18:59   10
Sammie Michel           10   19:52   10
Kristine Westover       10   20:14   10
Sandra Brose            10    8:19    8
Allison Miner           10    8:35    8
Erin Sturm              11    6:34    7

Second time
Laura Power             10    2:30   10
Emily Mayer             10    3:25   10
Jessica Douglas         10    4:08   10
Hall & Pitsenbarger      8    4:08   10


White
2.1 km, 10 controls

1. Egan Gans & Xan Calonne                  21:45
2. Ming-Yu Wong & Emily Hou                 24:07
3. Bob DeNike                               25:19
4. Jessica, Sondra, Emily, Laura, Audrey    27:35
5. Gloria Olveda & Peter Chocholak          31:40
6. Ted Sturm, Erin, Amanda, Alley           36:47
7. Westover Girl Scout group (5)            40:10
8. Alice, Kathleen, Cynthia & Marion        47:35
9. Smith Girl Scout group (4)               48:15
10. M & DR Hall and G Pitsenbarger          49:50
11. Leah Ober & Amanda Owens                54:30
12. Carol Johnson group (5)                 58:13


Yellow
3.4 km, 11 controls

1. Vivian Soderholm-Difatte                 28:15
2. Marsha Jacobs                            32:38
3. Jennifer & Kirk Davis                    43:05
4. Jean & Ev Beuerman                       56:23
5. Wilson, Horton, Rabuzzi, Murphy (7)      91:30
6. Linda Bagnall & Carlo Ponti              94:00


Orange
4.5 km, 12 controls

1. Robert Eikel                             28:40
2. Werner Haag & Ming-Yu Wong & Emily Hou   29:10
3. Alan Glendinning & Meg Gerstner          35:48
4. Steve Beuerman                           49:51
5. Heather Ober & Harry Hall                87:13

Second Course
   Vivian Soderholm-Difatte                 45:20
   Bob DeNike                                DNF


NIGHT COURSES

SHORT SCORE-O'
16 controls, 45 minutes
                               Time Ctls Pen Score   
1.  Erik Ohlund                33:07  16     16
2.  George Minarik             44:22  15     15
3.  Gary Kraght                39:43  14     14
4.  Dennis Wildfogel           44:15  14     14
5.  Patty Clemo                42:55  13     13
6.  Angelika Kisel             43:02  11     11
7.  Steve Beuerman             49:16  16   5 11
8.  Scott Aster                54:00  15   9  6
9.  Rosemary Johnson           47:33   8   3  5
10. Bob DeNike                 45:00   2      2

LONG SCORE-O'
32 controls, 70 minutes

1.  Lans Taylor                68:00  29     29
2.  Syd Reader                 67:33  28     28
3.  Wyatt Riley                70:29  27   1 26
4.  Bruce Bassett              65:22  25     25
5.  Tapio Karras               67:19  25     25
6.  Van Boughner               68:38  24     24
7.  Slava Akinin               64:55  23     23
8.  Penny DeMoss               65:58  22     22
9.  Tod Flak                   67:13  21     21
10. Derek Maclean              67:14  21     21
11. Bob Cooley                 67:15  21     21
12. Dan Greene                 69:57  21     21
13. Brian Moore                65:50  20     20
14. Janet & Mark Petersen      67:15  20     20
15. Manfred Kopisch            68:16  20     20
16. Steve Jankowski            68:30  20     20
17. Marsha Jacobs              67:19  19     19
18. Steve Haas                 69:18  19     19
19. Olivia & Thorsten Graeve   64:58  18     18
20. Angelika Gerlach           68:00  18     18
21. Trevor Pering              68:10  18     18
22. Mark Blair                 71:27  19   2 17
23. Mark Prior & group         74:26  21   5 16
24. Robert Lewis               71:29  17   2 15
25. Oleg Shakhnovsky           71:19  16   2 14
26. David Barr                 61:05  13     13
27. Harold DeMoss              66:45  13     13
28. Jeff Lanam                 73:29  12   4  8
29. Michael & Elliot Young     66:45   7      7
30. Carol Chen                 64:10   5      5
31. Peter Rexer                79:09   8  10 -2


Back to Results Page