Emerald Hills Score-O'
January 12, 1997


Sorted by Fastest Times 


                                         O/T    Final  #   MS    Pts   Pen  Final
Name            Start  Finish    Time    Pen    Time  Cont                  Points
                        
LONG                        
                        
Steve Haas      10.10  11.27.20  77.20   0.00   77.20  27  0     400   0    400 
O & A Chilton   11.50   1.08.34  78.34   0.00   78.34  24  0     335   0    335 
Marsha Jacobs   11.15  12.35.37  80.37   0.00   80.37  24  0     350   0    350 
Alison Bennett  11.28  12.52.55  84.55   0.00   84.55  25  0     310   0    310 
Perry McCarty   11.07  12.32.12  85.12   0.00   85.12  11  0     160   0    160 
Diane Hall      11.15  12.40.32  85.32   0.00   85.32   8  0     100   0    100 
Werner Haag     12.04   1.31.10  87.10   0.00   87.10  32  (7)   470   0    470 
Wyatt Riley     11.15  12.42.25  87.25   0.00   87.25  34  0     505   0    505 
Greg Lennon     12.08   1.36.25  88.25   0.00   88.25  29  0     415   0    415 
Steve Gregg     11.20  12.48.41  88.41   0.00   88.41  39  0     560   0    560 
Bob Cooley      11.32   1.00.47  88.47   0.00   88.47  30  0     455   0    455 
Mark Blair      11.15  12.44.07  89.07   0.00   89.55  18  0     235   0    235 
G. Wyatt-Mair   11.15  12.45.15  90.15   5.00   95.15  32  0     485   (5)  480 
Evan Custer     11.15  12.45.26  90.26   5.00   95.26  32  0     475   (5)  470 
Anna Lubarov    11.15  12.45.49  90.49   5.00   95.49  18  0     255   (5)  250 
Dan Greene      11.15  12.45.58  90.58   5.00   95.58  35  0     530   (5)  525 
Sobczyk & Andrzej & Mike.
                11.15  12.47.28  92.28  15.00  107.28  26  0     365  (15)  350 
Kathleen Lennon 12.10   1.42.50  92.50  15.00  107.50  29  0     445  (15)  430 
James McCormick 10.14  11.51.11  97.11  40.00  137.11  24  0     355  (40)  315 
Steve Beuerman  11.15  12.57.50 102.50  65.00  167.50  23  0     330  (65)  265 
Nick Will & Mitch Boggs 
                11.00   1.14.28 134.18 155.00  289.18  24  0     365 (155)  210 
                        
SHORT                        
                        
Tracy & Ed Roseboon 
                11.03  11.42.00  39.00   0.00   39.00   8  0     100   0    100 
George Minarik  11.00  11.39.50  39.50   0.00   39.50  11  0     165   0    165 
Josh Friederichs
                10.12  10.58.00  46.00   5.00   51.00  14  0     200   (5)  195 
Jenifer Masten & Marci Van Horn 
                11.15  11.58.15  43.15  20.00   63.15   4  0      50  (20)   30 
Sarah Minarik   11.00  11.48.05  48.05  45.00   93.05  15  0     230  (45)  185 
Simon Olivieri, David Kilian, Paul Young
                11.00  11.48.38  48.38  45.00   93.38  12  0     160  (45)  115 
Freund,Dwight & Sunshn. Rainbw-Moondancr
                11.38  12.28.17  50.17  55.00  105.17  16  0     235  (55)  180 
Michael Percy   11.15  12.11.05  56.05  85.00  141.05  17  0     225  (85)  140