Pt. Pinole

Richmond
Feb. 23, 2003

by Steve Gregg, meet director

Below are the preliminary results for the Orange course and the Sprint Championships. White and Yellow results will be posted soon.


Results


Orange Course   (3.2 km, 50 m climb, 10 controls)

  Pl  Name                            Time

   1  Dan Dwyer                       25:37
   2  John Bonwick                    27:18
   3  Peter Graham                    30:25
   4  Nick Corsano                    33:43
   5  Dan & Matt Holman               35:27
   6  Victoria Lee                    36:41
   7  Joey Fong group                 37:08
   8  Walter Gorski                   38:28
   9  Chris Cusanza                   39:39
  10  Robert Lewis                    40:02
  11  Marsha Jacobs                   42:26
  12  Michael Peterson                46:22
  13  Macdoran & Kernan               47:19
  14  Chris List                      48:25
  15  Meg Gerstner                    49:25
  16  John Pagendarm                  49:29
  17  Jennifer Kerr (GCO)             51:41
  18  Ian Tidswell                    53:35
  19  Nancy Lindeman                  53:44
  20  Laura McKeegan                  53:47
  21  GWHS - Team Echo                56:18
  22  Judy Koehler                    58:45
  23  Megan & Meghann                 58:51
  24  Mike Brill                    1:01:19
  25  GWHS-Charlie Putter           1:02:32
  26  Larry Pagendarm               1:04:30
  27  Hall & Pitsenbarger           1:06:19
  28  Chelsea & Bevan Waite         1:09:49
  29  Sandwina Lautze               1:25:10
  30  Shirley Pierce                1:25:43
  31  Ev & Jean Beuerman            1:29:07
  32  Julio & Jean Mestres          1:35:47
  33  Deer Valley Outdoor           1:39:07

      GWHS - Team Alpha               MSP
      GWHS - Team Delta               MSP
      GWHS - Team Golf                MSP
      Alan Houser                     DNF
      Dean French                     DNF
      Fitzpatick group                DNF
      GWHC - Team Bravo               DNF
      GWHS - Team Foxtrot             DNF


Sprint Event   (Prolog: 2.6 km, 40 m climb, 10 controls)
               (Chase:  2.7 km, 40 m climb, 12 controls)

  Pl  Name                          Prolog       Chase       Total

   1  Syd Reader                  14:13   1    13:48   1     28:01
   2  Vladimir Gusiatnikov        14:34   2    14:52   5     29:26
   3  Francois Leonard            16:22   5    14:26   4     30:48
   4  Rex Winterbottom            15:13   3    15:52  10     31:05
   5  Juha Heinonen               17:10   7    14:16   3     31:26
   6  Sergey Grushin              16:39   6    15:30   7     32:09
   7  Thorsten Graeve             16:15   4    16:10  11     32:25
   8  Tapio Karras                17:11   8    16:11  12     33:22
   9  Vadimas Masalkovas          19:44  19    14:05   2     33:49
  10  Van Boughner                17:49  10    16:27  15     34:16
  11  Matthias Kohler             18:07  11    16:14  13     34:21
  12  Derek Maclean               18:51  16    15:43   8     34:34
  13  Evan Barow (SOC)            17:44   9    17:04  21     34:48
  14  Kent Ohlund                 18:09  12    16:41  18     34:50
  15  Anja Mo Berge               18:29  14    16:29  17     34:58
  16  Hanu Haarma                 18:09  12    16:56  20     35:05
  17  Alexei Azarov (HVO)         20:28  23    14:57   6     35:25
  18  Dennis Wildfogel            19:07  17    16:24  14     35:31
  19  Sunny Tam                   20:40  25    15:47   9     36:27
  20  Dan Greene                  18:44  15    17:45  23     36:29
  21  James Wilson                19:07  17    17:45  23     36:52
  22  Eric Rosenzweig             20:29  24    17:18  22     37:47
  23  Nik Weber                   19:54  21    17:54  25     37:48
  24  Jim Waite                   21:32  28    16:47  19     38:19
  25  Katrin Lorenz               20:04  22    19:18  29     39:22
  26  Doug Bass (SDO)             20:53  26    19:03  27     39:56
  27  Angelica Riley              19:45  20    20:30  31     40:15
  28  Alan Glendinning            22:30  30    21:02  32     43:32
  29  Marie-Josee Paryre          22:11  29    21:34  33     43:45
  30  Gavin Wyatt-Mair            21:21  27    22:35  39     43:56
  31  Bill Wright                 23:54  32    20:25  30     44:19
  32  Stephanie MacLean           22:57  31    22:18  37     45:15
  33  Bill Papendick              26:24  36    19:13  28     45:37
  34  Pete Olsten (GCO)           24:40  33    21:52  35     46:32
  35  Johan Overby                28:32  38    18:21  26     46:53
  36  Stew Hintz (GCO)            25:32  34    21:38  34     47:10
  37  Mark Blair                  27:20  37    22:13  36     49:33
  38  Joe Scarborough             25:52  35    26:06  41     51:58
  39  Mark Irwin                  31:13  42    22:20  38     53:33
  40  Richard Lavine              28:33  39    25:29  40     54:02
  41  Terry Farrah                29:01  41    29:44  45     58:45
  42  Oleg Shakhnovsky            33:03  44    26:58  43   1:00:01
  43  Jeff Lanam                  32:31  43    27:37  44   1:00:08
  44  Dayle Lavine                33:30  45    26:42  42   1:00:12
  45  Phillip Hoare               36:09  47    30:20  46   1:06:29
  46  Joan Roos                   35:36  46    31:42  47   1:07:18
  47  Steve Beuerman              39:41  49    36:59  48   1:16:40

      Frank Markowitz             51:19  51     MSP
      Andrejus Masalkovas          MSP         16:28  16
      Doug Masiel                 28:56  40     DNS
      Johanna Merris              39:32  48     DNS
      Brill                       43:50  50     DNS
      Doug Tsao                 1:43:57  52     DNS

_______________

DNF = Did Not Finish
DNS = Did Not Start
MSP = Mispunch