2004 California Ski-O Champs Standings
Now that we have completed the ski-O events, we have standings for the 2004 California Ski-O Championships.
| Course | Gender | Name | Burton Creek | Royal Gorge | Bear Valley | Score | Status |
|---|---|---|---|---|---|---|---|
| White | Female | Becky Wong | - | 1 | - | - | |
| Shirley Xiao | - | - | DNF | - | |||
| White | Male | Doug Greenwood | 1 | - | - | - | |
| Yellow | Female | Mindy Johnson | - | - | 1 | - | |
| Emma Smith | - | 1 | - | - | |||
| Jackie Mason | 1 | - | - | - | |||
| Yellow | Male | Dana Rowley | - | - | 1 | - | |
| Lincoln Cushing | - | 1 | - | - | |||
| Chris Hann | 1 | - | - | - | |||
| Bill Marthinsen | - | 2 | - | - | |||
| Glenn Mason | 2 | - | - | - | |||
| Bevan Waite | 3 | - | - | - | |||
| Orange | Female | Trinka Gillis | - | 2 | 1 | 1.5 | Champion |
| Nancy Lindeman | 3 | 4 | 2 | 2.5 | |||
| Abbey Grimmer | - | 1 | - | - | |||
| Johanna Merriss | 1 | DNF | - | - | |||
| Beth Dixon | 2 | - | - | - | |||
| Lisa Reinke | - | 3 | - | - | |||
| Orange | Male | Doug Bass | 1 | 2 | 3 | 1.5 | Champion |
| Grant Glouser | 4 | 5 | - | 4.5 | |||
| Bill Voegele | - | - | 1 | - | |||
| Tom Jahn | - | 1 | - | - | |||
| Don Holman | - | - | 2 | - | |||
| Jack Action | 2 | - | - | - | |||
| Blake Heckendorn | - | 3 | - | - | |||
| William Straka | 3 | - | - | - | |||
| Bill Wright | - | - | 4 | - | |||
| Dan Greene | - | 4 | - | - | |||
| Elliott Delaye | - | 6 | - | - | |||
| Jordan Nadell | - | 7 | - | - | |||
| Jay Hann | - | 8 | - | - | |||
| Christopher Hann | - | 9 | - | - | |||
| Phillip Hoare | - | 10 | - | - | |||
| Stefan Reinke | - | 11 | - | - | |||
| Andrew Ross | - | 12 | - | - | |||
| Glenn Mason | - | 13 | - | - | |||
| Tim Ernst | - | - | DNF | - | |||
| Green | Female | Carol Schick Lyda | 2 | 5 | 1 | 1.5 | Champion |
| Yelena Krasnov | 1 | 2 | - | 1.5+ | |||
| Clea Sarnquist | - | 1 | - | - | |||
| Patty Clemo | - | - | 2 | - | |||
| Debbie Wojtowicz | - | - | 3 | - | |||
| Anna Brunzell | - | 3 | - | - | |||
| Colombe Tresan | - | 4 | - | - | |||
| Green | Male | Bob Cooley | 2 | 4 | 2 | 2.0 | Champion |
| Bjorn Widerstrom | - | 2 | 3 | 2.5 | |||
| Andrejus Masalkovas | - | - | 1 | - | |||
| Adolf Jochnick | - | 1 | - | - | |||
| Jim Waite | 1 | - | - | - | |||
| Eric Ramberg | - | 3 | - | - | |||
| Jack Bowers | 3 | - | - | - | |||
| Pete Olsten | - | 5 | - | - | |||
| Blue | Female | Anna Voegele | - | 1 | 1 | 1.0 | Champion |
| Julie Raymond | - | - | 2 | - | |||
| Blue | Male | Chuck Lyda | 1 | 4 | 2 | 1.5 | Champion |
| Dan Stoll-Hadayia | 2 | 1 | 3 | 1.5 | |||
| Matthias Kohler | - | 2 | 4 | 3.0 | |||
| Alex Krasnov | 3 | 6 | - | 4.5 | |||
| Kent Ohlund | - | 5 | 5 | 5.0 | |||
| Bob Baylor | 4 | - | 6 | 5.0 | |||
| Thorsten Graeve | - | 7 | 7 | 7.0 | |||
| Neil Hunt | - | - | 1 | - | |||
| Blake Tresan | - | 3 | - | - | |||
| Tony Pinkham | 5 | - | - | - | |||
| Andrejus Masalkovas | 6 | - | - | - | |||
| Gunne Rostrup | 7 | - | - | - | |||
| David Jorgensen | - | - | 8 | - | |||
| Kevin Schoenfeld | - | - | 9 | - | |||
| Leon Berzins | - | - | 10 | - |
