Champions are those who have the best placings for two or more courses for a class. Participants are those who direct or set courses for one or more events or compete at two or more events. The final standings for 2003 are as follows:
| Course | Gender | Name | Burton Creek | Royal Gorge | Bear Valley | Score |
|---|---|---|---|---|---|---|
| White | Female | (No participants) | ||||
| White | Male | Antanas Ragenas | MSP | 1 | participant | |
| Karl Heins | 1 | |||||
| Yellow | Female | Trinka Gillis | 1 | |||
| Yellow | Male | George Dreaper | 1 | |||
| Lincoln Cushing | 2 | |||||
| Sunny Tam | 3 | |||||
| Orange | Female | Nancy Lindeman | 2 | 2 | 1 | 1.5 CHAMPION |
| Vivian Lee | 1 | |||||
| Rebecca Redfield | 1 | |||||
| Orange | Male | Blake Heckendorn | 1 | 1 | 3 | 1.0 CHAMPION |
| Doug Bass | 3 | 3 | 5 | 3.0 participant | ||
| Elliot Delaye | 2 | 6 | 4.0 participant | |||
| Matt Holman | 6 | 4 | 5.0 participant | |||
| Matt Plummer | 1 | |||||
| Werner Haag | 2 | |||||
| Dan Greene | 2 | |||||
| Hiroshi Izuta | 4 | |||||
| Manfred Kopsch | 4 | |||||
| Jeff Lanam | 5 | |||||
| Jack Acton | 5 | |||||
| Bill Wright | 7 | |||||
| Green | Female | Dayle Lavine | 2 | 1 | 1.5 CHAMPION | |
| Anna Brunzell | 1 | |||||
| Green | Male | Bob Baylor | 4 | MSP | 1 | 2.5 CHAMPION |
| Bob Cooley | 7 | 3 | 2 | 2.5 participant | ||
| Adolf Jocknick | 1 | |||||
| Francois Leonard | 1 | |||||
| Bjorn Widerstrom | 2 | |||||
| Eric Ramberg | 2 | |||||
| Sean Coady | 3 | MSP | participant | |||
| Finn Arildsen | 4 | |||||
| Rick Lavine | (see Blue) | 5 | participant | |||
| Jay Hann | 5 | DNF | participant | |||
| Jack Bowers | 6 | |||||
| Blue | Female | Brenda Giese | 1 | 2 | 1.5 CHAMPION | |
| Yelena Krasnov | 1 | Course Setter | participant | |||
| Blue | Male | Kent Ohlund | 1 | 4 | 2 | 1.5 CHAMPION |
| Dan Stoll-Hadaiya | 2 | 3 | 3 | 2.5 participant | ||
| Vadim Masalkov | 3 | 5 | 5 | 4.0 participant | ||
| Andrejus Masalkovas | 4 | 9 | 8 | 6.0 participant | ||
| Thorsten Graeve | Director | 8 | 7 | 7.5 participant | ||
| Matthias Kohler | Course Setter | 1 | participant | |||
| Ben Wahlstrand | 1 | |||||
| Alex Krasnov | 2 | Director | participant | |||
| Sergey Grushin | 4 | |||||
| Rick Lavine | 5 | (see Green) | participant | |||
| Tony Pinkham | Assist. Dir. | Director | 6 (unofficial) | participant | ||
| Juha Heinonen | 6 | |||||
| Vlad Gusiatnikov | 7 |
For times and splits (each of these sites has a link to split listings) for each event, see the descriptions at the following sites: