BAOC Logo
Bay Area Orienteering Club
Home | Club Info | Schedule | Event Info | Results | Resources

1998 BAOC Club Rankings

Joe Scarborough, BAOC technical director, compiled the 1998 BAOC club standings, with commentary, as follows:


1998 BAOC Rankings for Advanced Courses

These rankings are based on the Club Ranking Events (de facto B meets) held during 1998. The scoring system is similar to that used by USOF. Four runs are needed (which may include a credit day for course setting or a voided course), except on Brown. The methodology can be found with the mid-year list. Send comments, corrections, and suggestions to Joe Scarborough.

* includes one credit day

Brown

Since we have very few in the club who compete in the Brown A categories, this is pretty much an all-comers course. Also the repeat runners are relatively few, thus some of the scoring requirements are fairly loose, such as a minimum of only two runs needed to be ranked.
                    Meets
1 Wildfogel, Dennis   2     99.6
2 Ramsey, Ian         5     81.8
3 Minarik, Sarah      2     75.3
4 Corsano, Nick       2     73.4
5 Minarik, Leslie     6     57.5
6 Borg, Lars          2     46.3
7 Lewis, Robert       2     45.9
8 Jahn, Tom           2     43.8
9 Lee, Vivian         3     37.9
10 Madrid, Louise     4     37.5
11 Young, Michael     5     31.8
12 Madsen, Cheryl     5     31.4
13 Meredith, David    2     29.7
14 Lindeman, Nancy    7     29.1
15 Johnson, Rosem.    4     28.8
16 Hoare, Phil        2     25.3

Dennis Wildfogel, a consistent contender on Green for at least the last four years, began his forays onto Brown the second half of last year. With Gary Kraght emphasizing Green, Dennis was the dominating force. His top score, 111.5, came in October at Monte Bello. Newcomer Ian Ramsey is in second after taking in the last five ranking events of the year. He showed remarkably steady improvement from his 64.5 at Nisene Marks culminating with a blazing 115.2 on Day 2 at Big Basin. I notice he has moved up to Green this year. Sarah Minarik is in third place on only two runs, a notch down from her first-place, 107.3-point mid-year standing.

Green

It is really nice to see A category runners on top of both Green and Red.
                       Meets
1 Minarik, George        6         95.2
2 Scarborough, Joe       8         88.7
3 Wildfogel, Dennis*     3         87.9
4 Kopisch, Manfred       4         87.2
5 Papendick, Joe         4         77.7
6 Taylor, Chris          4         74.1
7 Papendick, Bill        4         72.9
8 Poulsen, Michael       7         72.5
9 Kraght, Gary*          3         71.2
10 Petersen, Janet       4         64.5
11 Pering, Trevor        4         63.6
12 DeMoss, Harold        4         61.6
13 Lee, Greg             5         61.5
14 Lewis, Robert         5         60.7
15 Goss, Stacy           4         53.7
16 Abernathy, Aileen     6         53.5
17 Fleishman, Mike       4         51.5
18 Jacobi, Edith         4         49.3
19 Gleason, Terry        3         48.7
20 Lanam, Jeff           5         44.9
21 Beuerman, Steve       6         43.3

Three Scores

Haag, Werner             3         98.8
Haarma, Hannu            3         85.3
Schakhnovsky,Oleg        3         61.5
Corsano, Nick            3         49.7
Roos, Joan               3         37.8
Clemo, Patty             3         34.4

George Minarik easily pulled ahead in the three-way rivalry with Joe Scarborough and Dennis Wildfogel. In head-to-head competition, George beat Joe in four of six while Dennis won most of his duels, but confined himself to only three Green runs. Most improved seem to be Manfred Kopisch, up from 69.9 in 1997, and Janet Petersen, top woman, up from 49.4. Look for Hannu Haarma, former Finnish national team member, to move to the top of the next list, injuries permitting.

Red

After ranking as the number two man on Red in 1996 and 1997, 1998 was Tapio's year.
                  Meets
1 Karras, Tapio     5     93.0
2 Ohlund, Kent      4     89.9
3 Greene, Dan       6     88.3
4 Cooley, Bob       6     78.9
5 Jankowski, Steve  4     71.9
6 Blair, Mark       9     66.6
7 Pinkham, Tony     4     61.7
8 Wells, Kelly      7     61.4
9 Wright, Hugh      4     48.8

Three Scores

Haag, Werner        3     85.8
Riley, Angelica     3     80.7
Vomanske, Ken       3     78.6
Bassett, Bruce      3     70.5
Petersen, Mark      3     69.4
Aster, Scott        3     58.8
Kohler, Matthias    3     58.7
Pering, Trevor      3     57.2
Winterbottom, Rex   3     57.0
Graube, Peter       3     56.9
Willecke, Rolf      3     56.5

Tapio Karras topped former leader Kent Ohlund in their only two encounters, and had the top Red score of the year with his 101.6 at China Camp, easily the best Red score of the year. Kent, to be fair, spent much of the year injured or battling the speed demons on Blue. A close third, Dan Greene had the honor of beating Tapio in two of their five meetings and finished a close third for the year behind Kent. Angelica Riley got in only three ranking runs, otherwise her score of 80.7 would have had her in fourth on Red.

Blue

James Scarborough saw his mid-year 11.7-point lead nearly disappear.
                     Meets
1 Scarborough, James   6    92.6
2 Riley, Wyatt*        4    91.2
3 Barlow, Neil         5    82.6
4 Ohlund, Kent         4    78.4
5 Kamijima,Michihiro   6    77.8
6 Graeve, Thorsten     6    74.3
7 Reader, Syd          5    73.7
8 Gregg, Steve         6    67.7
9 Carpenter, Gary      5    67.0
10 Stein, Doug         8    66.5
11 DeMoss, Penny*      4    65.6
12 Graube, Peter       5    49.0
13 Prior, Mark         4    48.2

Three Scores

Wolfe, Bruce           3    92.8
Stoll, Dan             3    76.5
Wyatt-Mair,  Gavin     3    56.3

James held to his average, but the return of Wyatt Riley made it close for the top spot. James won only four of his seven runs in 1998. His third-place BAOC finish at Annadel marked the end of a 16-meet win streak that began after Wyatt beat him in February 1995. With his master's studies coming to a merciful end this month, he is aiming to get back on track for the WOC in August.

Penny DeMoss remains the top woman on the club. She amassed her points before her season-ending injury last summer in Wyoming. Angelica Riley served notice with her three runs on Red, which put her only a point behind Penny on the Long List.


1998 Advanced Long List

This is a comparison of performances on different courses, based on scores from the four ranking lists. Runners who attended as few as two ranking events are included. Scores of people appearing on more than one of the lists above are used as indicators of relative values between the courses.

Since runs were from different courses, this is only a rough "ranking"; however, it's interesting to note that the relative values (Blue 1.00, Red .80, Green .67, and Brown .55) are remarkably similar to those applied in the mid-year listing.

  
  1 Carlsson, Stefan      2   94.3     46 Aster, Scott          3   47.0
  2 Wolfe, Bruce          3   92.8     46 Kohler, Matthias      3   47.0
  3 Scarborough, James    6   92.6     48 Winterbottom, Rex     3   45.6
  4 Riley, Wyatt          4   91.2     49 Willecke, Rolf        3   45.2
  5 Barlow, Neil          5   82.6     50 Ramsey, Ian           5   45.1
  6 Ohlund, Eric          2   81.0     51 Chen, Carol           2   44.8
  7 Ohlund, Kent          4   78.4     52 Petersen, Janet       4   43.3
  8 Kamijima,Michihiro    6   77.8     53 Pering, Trevor        4   42.7
  9 Stoll, Dan            3   76.5     54 Minarik, Sarah        2   41.5
 10 Karras, Tapio         5   74.4     55 DeMoss, Harold        4   41.4
 11 Graeve, Thorsten      6   74.3     55 Schakhnovsky, Oleg    3   41.4
 12 Reader, Syd           5   73.7     57 Lee, Greg             5   41.3
 13 Boughner, Van         2   72.9     57 Want, Roy             2   41.3
 14 Greene, Dan           6   70.6     59 Lewis, Robert         5   40.8
 15 Gregg, Steve          6   67.7     60 Lee, Jascha           2   39.7
 16 Moore, Brian          2   67.1     61 Wright, Hugh          4   39.1
 17 Carpenter, Gary       5   67.0     62 Jacobi, Chris         2   36.5
 18 Stein, Doug           8   66.5     63 Goss, Stacy           4   36.1
 19 Haag, Werner          3   66.4     64 Gross, Ron            2   36.0
 20 DeMoss, Penny         4   65.6     65 Abernathy, Aileen     6   35.9
 21 Riley, Angelica       3   64.6     65 Willecke, Ralf        2   35.9
 22 Minarik, George       6   64.0     67 Fleishman, Mike       4   34.6
 23 Smith, Steve          2   63.6     68 Sessler, Karen        2   33.7
 24 Cooley, Bob           6   63.1     69 Corsano, Nick         3   33.4
 25 Vomanske, Ken         3   62.9     70 Jacobi, Edith         4   33.1
 26 Scarborough, Joe      8   59.6     71 Gleason, Terry        3   32.7
 27 Wildfogel, Dennis     3   59.1     72 Minarik, Leslie       6   31.7
 28 Kopisch, Manfred      4   58.6     73 Brenner, Charles      2   31.2
 29 Jankowski, Steve      4   57.5     74 Barr, David           2   30.9
 30 Haarma, Hannu         3   57.3     75 Ravenko, Vic          2   30.6
 31 Glendinning, Alan     2   56.4     76 Tussing, Julia        2   30.3
 31 Bassett, Bruce        3   56.4     77 Lanam, Jeff           5   30.1
 33 Wyatt-Mair,  Gavin    3   56.3     78 Beuerman, Steve       6   29.1
 34 Petersen, Mark        3   55.5     79 Goss, Jerry           2   28.2
 35 Blair, Mark           9   53.3     80 Borg, Lars            2   25.5
 36 Papendick, Joe        4   52.2     81 Roos, Joan            3   25.4
 37 Taylor, Chris         4   49.8     82 Jahn, Tom             2   24.1
 38 Pinkham, Tony         4   49.4     83 Clemo, Patty          3   23.1
 39 Wells, Kelly          7   49.1     84 Lee, Vivian           3   20.9
 40 Papendick, Bill       4   49.0     85 Madrid, Louise        4   20.7
 40 Graube, Peter         5   49.0     86 Young, Michael        5   17.5
 42 Poulsen, Michael      7   48.7     87 Madsen, Cheryl        5   17.3
 43 Prior, Mark           4   48.2     88 Meredith, David       2   16.4
 44 Kraght, Gary          3   47.8     89 Lindeman, Nancy       7   16.0
 45 Maclean, Derek        2   47.1     90 Johnson, Rosem.       4   15.9
                                       91 Hoare, Phil           2   13.9

Home | Club Info | Schedule | Event Info | Results | Resources