BAOC Logo
Bay Area Orienteering Club
Home | Club Info | Schedule | Event Info | Results | Resources

1995 BAOC Club Rankings

by Wyatt Riley

Here are the 1995 BAOC Rankings. They are a mathematical concoction based on the event results. More details on these rankings and the mathematics behind them can be found with the 1994 BAOC Club Rankings and in the following issues of the BAOC Bulletin: Jan/Feb 1993, Jan/Feb 1994, Jul/Aug 1994, and Jan/Feb 1995.


Methodology

The numbers generated in the rankings are somewhat of an "average" of all results of all competitors on the courses they did this year, as if they had all run one event together. The "Result" is a number approximating "orienteering speed" on courses in 1995, and "Time" is the time each person would be expected to have on a "typical" Green (or Orange) course. (The "typical" advanced course is one of about Green level difficulty, with a GV of 5000; a "typical" Orange course was chosen at a GV of 60000.)

Courses Used

Who's Ranked


Highlights of the Results


1995 Advanced Rankings

Organized by USOF age class. Parenthetical number is overall placement within the combined BAOC advanced rankings.
Rank	Name		Class	Result	"Time"	Events

1 (57)	Sarah Minarik	F14	50.7	98:33	3

1 (35)	Diana Vorsatz	F21	65.5	76:17	4
2 (49)	Paola Moretto	F21	54.2	92:15	5
3 (58)	Sharon Evans	F21	50.3	99:23	4
4 (59)	Karen Sessler	F21	50.1	99:52	5
5 (61)	Steph Maclean	F21	49.8	100:30	12
6 (65)	Karen Wilson	F21	48.7	102:37	6
7 (71)	Runa Johansen	F21	46.8	106:46	3
8 (83)	Lisa Wylie	F21	40.7	122:53	5
9 (87)	Ellie Lightfoot	F21	38.7	129:12	9

1 (78)	Vicki Woolworth	F35	44.3	112:52	5
2 (81)	Franziska Haag	F35	42.8	116:47	3

1 (21)	Penny DeMoss	F40	79.0	63:16	9
2 (53)	Janet Halsebo	F40	52.5	95:16	9
3 (73)	Patty Clemo	F40	46.4	107:48	4
4 (75)	Edith Jacobi	F40	45.9	108:56	4
5 (96)	Leslie Minarik	F40	12.8	391:45	3

1 (79)	Marsha Jacobs	F45	43.7	114:27	9
2 (92)	Lucy DuPertuis	F45	30.3	165:17	3

1 (95)	Nancy Lindeman	F50	21.0	238:24	5

1 (66)	Donna Gookin	F60	48.7	102:42	4

1 (40)	Theo Verhoeven, 
	Paul Versmissen	Group	63.7	78:33	3
2 (68)	Pascal, 
	Kirsten Vin	Group	47.8	104:41	5
3 (90)	Greg, 
	Kathleen Lennon	Group	34.9	143:17	3
	
1 (67)	Bret Sarnquist	M18	48.0	104:11	3

1 (1)	James 
	Scarborough	M21	118.8	42:05	11
2 (2)	Wyatt Riley	M21	111.2	44:58	8
3 (3)	Lans Taylor	M21	110.5	45:14	8
4 (5)	Per Magnusson	M21	104.3	47:56	3
5 (7)	Neal Barlow	M21	92.7	53:55	10
6 (8)	Felix Moser	M21	90.8	55:02	3
7 (11)	Torben Voetmann	M21	86.9	57:32	4
8 (16)	Thorsten Graeve	M21	83.4	59:56	16
9 (19)	Neeme Loorits	M21	81.0	61:42	4
10 (22)	Tapio Karras	M21	79.0	63:20	14
11 (24)	Ken Vomaske	M21	74.1	67:29	3
12 (28)	Derek Maclean	M21	72.0	69:27	12
13 (29)	Bruce Bassett	M21	69.7	71:44	11
14 (31)	Rex 
	Winterbottom	M21	69.3	72:09	8
15 (39)	Scott Aster	M21	63.7	78:27	9
16 (45)	John Black	M21	57.5	87:01	3
17 (46)	Michael Percy	M21	57.3	87:12	8
18 (55)	Laszlo Urge	M21	50.9	98:14	4
19 (62)	Robert Rich	M21	49.7	100:39	8
20 (69)	Roy Want	M21	47.6	105:09	8
21 (72)	Sylvian Centiu	M21	46.6	107:12	3
22 (74)	Ramana Yerneni	M21	46.0	108:37	5
23 (93)	Anthony Manuel	M21	27.3	183:02	3

1 (6)	Kent Ohlund	M35	96.3	51:54	14
2 (13)	Steve Gregg	M35	84.4	59:14	13
3 (17)	Andy Staatz	M35	83.0	60:16	3
4 (30)	Arild Orsleie	M35	69.3	72:08	7
5 (34)	Dan Greene	M35	66.0	75:48	11
6 (38)	Finn Arildsen	M35	64.2	77:51	7
7 (44)	Alan Mathews	M35	57.8	86:31	3
8 (47)	Michael Poulsen	M35	55.5	90:09	11
9 (50)	Theo Verhoeven	M35	53.6	93:14	3
10 (54)	Bill Lemon	M35	51.0	97:57	9
11 (85)	Brian Battuello	M35	38.8	129:01	4
12 (89)	Steve Beuerman	M35	35.6	140:21	8

1 (4)	Bruce Wolfe	M40	106.5	46:57	5
2 (9)	Tom Strat	M40	89.8	55:39	5
3 (12)	Mark Petersen	M40	85.9	58:10	11
4 (15)	Joel Thomson	M40	84.1	59:29	3
5 (26)	Alan 
	Glendinning	M40	73.3	68:12	10
6 (33)	Werner Haag	M40	67.0	74:37	14
7 (36)	Gavin 
	Wyatt-Mair	M40	65.1	76:48	12
8 (43)	Tony Pinkham	M40	58.2	85:51	11
9 (48)	Mark Blair	M40	54.5	91:43	15
10 (51)	Chris Jacobi	M40	53.2	93:54	7
11 (56)	Peter Graube	M40	50.8	98:27	11

1 (14)	Gary Carpenter	M45	84.3	59:19	15
2 (20)	Dennis 
	Wildfogel	M45	80.8	61:51	15
3 (23)	Steve Smith	M45	78.3	63:53	7
4 (27)	George Minarik	M45	73.3	68:13	16
5 (41)	Greg Lee	M45	61.9	80:46	6
6 (52)	Nick Corsano	M45	53.2	94:02	7
7 (64)	Lars Borg	M45	48.9	102:11	3
8 (70)	Keith Krieger	M45	47.2	105:58	3
9 (77)	Bill Papendick	M45	45.0	111:03	3
10 (88)	Philip Hoare	M45	36.2	138:13	3

1 (32)	Bob Cooley	M50	67.9	73:39	11
2 (60)	Mike Fleishman	M50	49.8	100:19	4
3 (63)	Dwight Freund	M50	49.1	101:47	6
4 (82)	Vic Revenko	M50	40.8	122:34	7
5 (84)	*Dan Clarke	M50	40.0	125:02	4
6 (86)	John Miller	M50	38.7	129:06	7

1 (18)	Joe Scarborough	M55	81.7	61:13	10
2 (25)	Evan Custer	M55	74.0	67:32	14
3 (37)	Ron Gross	M55	64.5	77:33	12
4 (76)	Bill Straka	M55	45.7	109:21	4
5 (80)	Oleg 
	Shakhnovsky	M55	43.3	115:28	5
6 (91)	Gerald de Wit	M55	31.5	158:40	3

1 (10)	Edwin Gookin	M60	87.0	57:30	4
2 (42)	Harold DeMoss	M60	61.2	81:45	10
3 (94)	Don Harrington	M60	22.4	222:57	3


Most Improved Orienteers

The following orienteers showed the most improvement in their performance from 1994 to 1995 on the advanced courses.
			Ranking Points
	Name		1995	1994	Change

1	Robert Rich	49.7	28.5	+74%
2	Tony Pinkham	58.2	45.3	+29%
3	Nick Corsano	53.2	43.6	+22%
4	Greg Lee	61.9	50.8	+22%
5	Patty Clemo	46.4	38.5	+20%
6	Bruce Bassett	69.7	58.5	+19%
7	Theo Verhoeven, 
	Paul Versmissen	63.7	53.9	+18%
8	Steve Smith	78.3	68.2	+15%
9	Steve Beuerman	35.6	31.1	+15%
10	Thorsten Graeve	83.4	73.5	+13%
11	John Miller	38.7	34.2	+13%
12	Gerald de Wit	31.5	27.9	+13%
13	Scott Aster	63.7	56.6	+13%
14	Wyatt Riley	111.2	99.8	+11%
15	Steve Gregg	84.4	76.7	+10%
16	Dwight Freund	49.1	44.7	+10%
17	Werner Haag	67.0	62.0	+8%
18	Joe Scarborough	81.7	75.7	+8%
19	Harold DeMoss	61.2	57.0	+7%
20	Marsha Jacobs	43.7	40.9	+7%


Orange Course Rankings

Rank	Name		Class	Result	"Time"	Events

1	Robert Gibbs	M?	1025.3	58:31	4
2	Rex 
	Winterbottom	M21	988.9	60:41	6
3	Bill Papendick	M45	985.8	60:52	4
4	Joe Papendick	M16	932.8	64:19	5
5	Sarah Minarik	F14	907.9	66:05	10
6	Keith Krieger, 
	Darcy 
	Richardson	Group	900.9	66:36	6
7	Paul Li		M45	811.7	73:55	4
8	Tom Carpenter	M16	800.3	74:58	6
9	Rick Boyer	M35	735.5	81:35	3
10	Terry Englehart	F45	683.4	87:48	5
11	Mark 
	Roettgering	M?	668.3	89:47	5
12	Leslie Minarik	F40	636.9	94:13	13
13	Philip Hoare	M45	610.4	98:18	6
14	Frazier 
	Stevenson	M?	604.9	99:11	4
15	Donald Laird	M21	595.2	100:49	3
16	Daphne Greene	F?	585.6	102:28	3
17	Franziska Haag	F35	573.6	104:36	3
18	Robert Lewis	M35	570.2	105:14	9
19	Beth Dameron	F35	558.4	107:27	3
20	Bruce, Susan, 
	Sara & Laura 
	Gravens		Group	558.4	107:27	5
21	Joe Ledesma	M?	538.4	111:26	3
22	Jeff Lanam	M35	536.7	111:48	10
23	Luke Mahon	M?	528.3	113:35	4
24	Don Harrington	M60	527.3	113:47	3
25	Jim, Charlene, 
	& Brian 
	Michaels	Group	522.9	114:45	5
26	Bill Straka	M55	521.5	115:03	3
27	David Barr	M21	510.5	117:32	3
28	Charles Brenner	M?	510.4	117:34	4
29	Oleg 
	Shakhnovsky	M55	501.6	119:37	3
30	Meg Gerstner	F40	480.4	124:53	11
31	Bruce, Susan 
	Gravens		Group	479.4	125:09	3
32	Judy Koehler	F45	469.8	127:43	4
33	Sarah, Chris 
	Cobey		Group	461.2	130:05	3
34	Nancy Lindeman	F50	452.9	132:29	8
35	Aileen 	
	Abernathy	F35	446.6	134:21	7
36	Dox Doxiadis	na	393.7	152:25	4
37	Al, Geoff & 
	Andrew Theiss	Group	340.4	176:15	3
38	Ray, Barbara 
	Kujawski	Group	290.2	206:47	3


Advanced Course Difficulties

GV	Event Description

1821	Shell Ridge, January 14, 1995 Brown
4111	Shell Ridge, January 14, 1995 Green
6346	Shell Ridge, January 14, 1995 Red
9857	Shell Ridge, January 14, 1995 Blue
9067	Huddart Park, January 22, 1995 Blue
6640	Huddart Park, January 22, 1995 Red
5083	Huddart Park, January 22, 1995 Green
2631	Calero Reservoir, Morgan Hill, February 5, 1995 Brown
3627	Calero Reservoir, Morgan Hill, February 5, 1995 Green
6974	Calero Reservoir, Morgan Hill, February 5, 1995 Red
8834	Calero Reservoir, Morgan Hill, February 5, 1995 Blue
7310	Las Trampas Regional Wilderness February 26, 1995 Red 
5474	Las Trampas Regional Wilderness February 26, 1995 Green
3630	Las Trampas Regional Wilderness February 26, 1995 BROWN 
2472	Stanford University April 9, 1995 Green: 4.75km, 14 controls
4485	Stanford University April 9, 1995 Red: 7.70 km, 19 controls
5634	Stanford University April 9, 1995 Blue: 10.05 km, 25 controls
2919	Sunol Reg.Park  April 30, 1995 Brown  3.2km, 55m climb, 9 controls
6780	Sunol Reg.Park  April 30, 1995 Red 5.6 km, 315m climb, 12 controls
9149	Sunol Reg.Park  April 30, 1995 Blue 7.0km, 400m climb, 14 controls
3694	Annadel State Park  May 7, 1995 Brown
5353	Annadel State Park  May 7, 1995 Green
7088	Annadel State Park  May 7, 1995 Red
8228	Annadel State Park  May 7, 1995 Blue
5179	Indian Valley, Novato  June 7, 1995  Green
6919	Indian Valley, Novato  June 7, 1995  Red
7342	Indian Valley, Novato  June 7, 1995  Blue
5748	Rossmoor Bar June 10, 1995 Green 6.9km 13 Controls
7526	Rossmoor Bar June 10, 1995 Red 2km 15 controls
6152	Boreal Ridge August 5, 1995 Red  5.9km  180m  15 controls
9557	Big Basin Redwoods August 20, 1995 Blue  6.1km, 430m climb, 16 controls
8598	Big Basin Redwoods August 20, 1995 Red  4.9km, 360m climb, 13 controls
5838	Big Basin Redwoods August 20, 1995 Green  3.7km, 250m climb, 10 controls
3657	Big Basin Redwoods August 20, 1995 Brown  2.5km, 165m climb, 8 controls
6320	China Camp August 27, 1995  Green - 4.2km
5410	China Camp August 27, 1995  Brown -3.5km
6987	China Camp August 27, 1995  Red - 5.1km
8347	China Camp August 27, 1995 Blue- 6.0km
3802	Briones October 8, 1995 Brown 3.4km 180m  7 controls
5489	Briones  October 8, 1995 Green 4.4k  230m 10 controls
6363	Briones  October 8, 1995 Red  5.4k  260m  10 controls
8439	Briones  October 8, 1995 Blue 6.4k 390m  12 controls
3804	Spring Lake October 29, 1995 Brown  2.9k  170m climb  11 Controls
5853	Spring Lake October 29, 1995 Red  4.8k  280m climb  16 Controls
7070	Monte Bello  December 14, 1995 Blue
4884	Monte Bello  December 14, 1995 Red
4262	Monte Bello  December 14, 1995 Green
6639	Joe Grant 11/19/95 Blue 6.6km 310m 11 Controls
6073	Joe Grant 11/18/95 Red: 5.4km  310m  9 Controls
4987	Joe Grant 11/19/95 Red: 5.9km 285m 10 Controls
3928	Joe Grant 11/18/95 Green: 4.3km, 230m 8 Controls
4102	Joe Grant 11/19/95 Green: 4.75km 160m 9 Controls
4037	Joe Grant 11/19/95 Brown: 4.1km 150m 8 Controls
2716	Joe Grant 11/18/95 Brown: 3.45km 150m 8 Controls
14162	Joseph Grant Long-O' Nov. 18, 1995 Blue 13.6km 880m 18 controls
10317	Joseph Grant Long-O' Nov. 18, 1995 Red 9.6km 520m 14 Controls
6880	Joseph Grant Long-O' Nov. 18, 1995 Green 6.25km, 375m Controls
5681	Joseph Grant Long-O' Nov. 18, 1995 Brown 5.0km 310m 8 Controls
3590	Bon Tempe, Dec. 16-17, 1995 Brown  3.1km 180m 8 Controls
6461	Bon Tempe, Dec. 16-17, 1995 Red - 5.2km, 305m, 11 Controls


Orange Course Difficulties

GV	Event Description

60738	Shell Ridge, January 14, 1995 Orange
57891	Huddart Park, January 22, 1995 Orange
54509	Calero Reservoir, Morgan Hill, February 5, 1995 Orange
66526	Las Trampas Regional Wilderness February 26, 1995 ORANGE
70412	Redwood Revenge, Joaquin Miller Park March 12, 1995 Orange
57272	Morgan Territory March 26, 1995 Orange
32358	Stanford University April 9, 1995 Orange: 4.00 km, 13 controls
63899	Sunol Reg.Park  April 30, 1995 Orange 4.1km, 225m climb, 10 controls
60412	Annadel State Park  May 7, 1995 Orange
62702	Indian Valley, Novato  June 7, 1995  Orange
52629	Rossmoor Bar June 10, 1995 Orange 4.2 km 11 controls
46731	Presidio June 18, 1995 Orange Course 4.3km, 130m, 10 controls
54780	Boreal Ridge August 5, 1995 Yellow/Orange  3.0km  95m  11 controls
60429	Big Basin Redwoods August 20, 1995 Orange  3.5km, 170m climb, 9 controls
82821	China Camp August 27, 1995  Orange - 3.7km
58350	Briones  October 8, 1995 Orange 3.8k  150m  9 controls
52283	Spring Lake October 29, 1995 Orange  3.9K  90m climb  13 Controls
53170	Monte Bello  December 14, 1995 Orange
52723	Joe Grant 11/19/95 Orange: 3.7km 140m 7 Controls
36277	Joe Grant 11/18/95 Orange: 3.65km 165m 7 Controls
48761	Bon Tempe, Dec. 16-17, 1995 Yellow/Orange  3.6km, 146m  10 Controls

Home | Club Info | Schedule | Event Info | Results | Resources