You are being served a version of this page without styles because your browser is an older version. Everything is still available and functional, but the presentation is plainer than intended.

Matthias Kohler and Dan Greene compare strategies on the Red course at Big Basin 9/21/01 (Photo: Tony Pinkham) Louise Madrid at Coyote Hills in 2000 Peggy Dickison (Photo: Judy Koehler) Interesting rock formation at Castle Rock Park

2003 Midseason Club Rankings

Rank   Name                   Result   Time   Events

Blue Course

   1   Vladimir Gusiatnikov   102.9    72:54    3
   2   Syd Reader             102.5    73:10    6
   3   Bruce Wolfe             94.6    79:16    4
   4   Mark Prior              90.0    83:22    3
   5   Vadimas Masalkovas      89.3    84:00    9
   6   Steve Gregg             89.1    84:13    4
   7   Francois Leonard        85.4    87:49    7
   8   Nik Weber               81.4    92:05    6
   9   Mutsumi Sugizaki        75.1    99:55    7
  10   Sunny Tam               70.9   105:45    6
  11   Rex Winterbottom        66.1   113:30    5
  12   Peter Graube            64.9   115:30    5
  13   Gavin Wyatt-Mair        61.3   122:17    6
  14   Travis Parker           54.9   136:32    4

       Juha Heinonen           97.5    76:56    2
       Sergey Grushin          91.6    81:52    2
       Thorsten Graeve         88.7    84:31    2
       Matthias Kohler         88.2    85:00    2
       Andrejus Masalkovas     82.9    90:28    2
       Van Boughner            76.8    97:41    2
       Penny DeMoss            73.3   102:23    2
       Doug Bass               66.4   112:56    2
       Devin Prouty            42.5   176:24    2
       James Scarborough      108.4    69:11    1
       Liam Corner             90.3    83:02    1
       Brian Moore             85.1    88:05    1
       Dan Greene              81.0    92:39    1
       Jeff Lewis              80.8    92:47    1
       Kent Ohlund             80.0    93:48    1
       Evan Barlow             76.1    98:31    1
       CJ Powers               70.9   105:46    1
       Eric Rosenzwerg         65.5   114:27    1
       Oliver Pohl             63.1   118:49    1
       Joel Swisher            61.0   123:01    1
       Alan Glendinning        59.3   126:31    1
       Mark Blair              54.0   138:48    1
       Vivian Lee              50.7   147:56    1
       Dennis Wildfogel        45.4   165:01    1
       George Chan             43.6   171:55    1
       Jamaica Lambie          41.1   182:32    1
       Ralph Pilley            32.2   232:59    1


Red Course

   1   Steve Gregg            106.0    56:37    5
   2   Tapio Karras            97.1    61:49    9
   3   Kent Ohlund             97.0    61:53    8
   4   Matthias Kohler         93.9    63:53    7
   5   Dan Greene              92.1    65:09    9
   6   Jeff Lewis              88.2    67:59    3
   7   Andrejus Masalkovas     85.6    70:04    9
   8   Alex Krasnov            80.7    74:24    5
   9   Jim Waite               80.4    74:35    4
  10   Gavin Wyatt-Mair        78.1    76:51    3
  11   Evan Custer             74.3    80:44    3
  12   Katrin Lorenz           70.7    84:50    4
  13   Peter Graube            70.4    85:13    3
  14   Chuck Spalding          67.4    89:04    3
  15   Deron vanHoff           63.0    95:18    4
  16   Mark Blair              61.2    98:07    5
  17   Bill Wright             59.7   100:30    3
  18   Vivian Lee              59.6   100:45   10
  19   Stew Hintz              52.2   114:54    4
  20   Pete Olsten             51.0   117:37    3

       Juha Heinonen           94.4    63:34    2
       Hannu Haarma            78.9    76:01    2
       Steve Haas              72.3    83:00    2
       James Wilson            71.6    83:47    2
       Eric Rosenzweig         62.7    95:39    2
       Scott Aster             49.3   121:47    2
       Jay Hann                44.5   134:42    2
       Michael Behrens         41.5   144:41    2
       Vladimir Gusiatnikov   114.0    52:37    1
       Syd Reader             108.8    55:07    1
       Vadimas Masalkovas      92.2    65:05    1
       Mutsumi Sugizaki        89.0    67:24    1
       Thorsten Graeve         88.7    67:39    1
       Max Suter               83.0    72:19    1
       CJ Powers               76.3    78:38    1
       Sunny Tam               72.0    83:17    1
       Ian Tidswell            68.7    87:21    1
       Bill Papendick          63.8    94:04    1
       Doug Bass               62.1    96:36    1
       George Furmer           61.6    97:28    1
       Penny DeMoss            61.4    97:46    1
       Trevor Pering           53.4   112:19    1
       Peter Ford              49.2   122:03    1
       Rod Jaehn               48.4   124:04    1
       Nimrod Tzori            46.5   128:54    1
       Theo Verhoeven          42.0   142:44    1
       Catherine O'Sullivan    40.7   147:32    1
       Gene Wehunt             37.9   158:26    1
       Leif Kirschenbaum       36.5   164:31    1
       Eddy Vromen             34.9   171:57    1
       Devin Prouty            34.6   173:12    1
       Ralph Pilley            34.6   173:12    1
       Dana Porrat             33.7   178:11    1
       Matt Holman             33.7   178:11    1
       Phanlun                 33.7   178:11    1


Green Course

   1   Hannu Haarma           110.8    45:07    7
   2   George Minarik          95.2    52:33    6
   3   Dennis Wildfogel        94.0    53:10    8
   4   Chuck Spalding          83.9    59:34    4
   5   Bill Papendick          82.2    60:51    3
   6   Bob Cooley              75.1    66:37    6
   7   Evan Custer             74.1    67:31    3
   8   Mark Blair              70.8    70:38    3
   9   Ian Tidswell            68.8    72:38    5
  10   Rick Lavine             66.7    74:56    4
  11   Richard Lavine          64.5    77:29    4
  12   Yelena Krasnov          63.9    78:18    5
  13   Hillary Wolfe           62.4    80:04    3
  14   Vicki Woolworth         61.8    80:53    8
  15   Mark Payne              60.0    83:24    3
  16   Dayle Lavine            57.8    86:30    8
  17   Chris Roper             57.8    86:31    3
  18   Louise Madrid           57.6    86:46    3
  19   Abby Wolfe              52.7    94:57    3
  20   Jeff Lanam              48.4   103:13    9
  21   Phillip Hoare           46.4   107:45    3
  22   Bill Straka             46.2   108:07    3
  23   Wes Erck                45.5   109:53    3
  24   Dwight Freund           42.7   117:03    3
  25   Steve Beuerman          35.6   140:31    5
  26   Vic Revenko             35.5   140:42    4

       Mark Peterson           74.1    67:28    2
       Joe Scarborough         71.3    70:10    2
       Steve Haas              69.8    71:37    2
       Doug Masiel             61.7    81:04    2
       Peter Graham            60.3    82:58    2
       Theo Verhoeven          57.4    87:11    2
       Janet Petersen          53.4    93:41    2
       Mark Petersen           53.2    93:57    2
       Janet Peterson          46.4   107:42    2
       Rosemary Johnson        42.8   116:56    2
       William Straka          37.0   135:12    2
       AnjaMo Berge           160.5    31:09    1
       Katrin Lorenz          148.8    33:36    1
       Doug Stein             121.5    41:09    1
       Steve Gregg            100.8    49:37    1
       Werner Haag             86.2    57:58    1
       Doug Bass               84.5    59:12    1
       Bill Wright             82.1    60:55    1
       Peter Graube            76.7    65:13    1
       Johan Overby            75.0    66:39    1
       Francois Leonard        74.3    67:17    1
       Gavin Wyatt-Mair        72.9    68:33    1
       Alan Glendinning        66.6    75:04    1
       Jim Thompson            65.5    76:23    1
       Stacy Goss              64.4    77:40    1
       Eric Rosenzweig         64.2    77:53    1
       Stew Hintz              61.5    81:19    1
       Nick Corsano            61.3    81:35    1
       Manfred Kopisch         61.0    81:59    1
       Gerry Goss              59.0    84:42    1
       Joseph Pontisso         55.8    89:35    1
       Doug Taylor             53.6    93:15    1
       David Ingram            49.5   100:55    1
       Johanna Merriss         49.4   101:13    1
       Jim Waite               48.4   103:21    1
       Scott Spears            48.4   103:21    1
       Mike Fleishman          46.6   107:14    1
       Terry Gleason           40.0   124:56    1
       Adrian Martin           37.7   132:42    1
       Beth Dixon              37.7   132:42    1
       Svetlana Kopeikina      37.6   133:07    1
       Kathy Baylor            31.3   159:33    1
       John Lunsford           29.1   171:43    1
       Robert Lewis            29.1   171:43    1
       Dan Holman              28.7   174:24    1
       Sean Campbell           28.7   174:24    1
       Mark Jimenez            24.6   203:03    1


Brown Course

   1   Penny DeMoss           129.0    34:53    3
   2   Joe Scarborough         88.2    51:00    3
   3   Gary Kraght             82.8    54:21    7
   4   Patty Clemo             74.9    60:05    7
   5   Harold DeMoss           70.0    64:18    4
   6   Bob Strauss             69.4    64:48    4
   7   Lauren Wolfe            69.1    65:06    3
   8   Joan Roos               68.7    65:29    8
   9   Oleg Shakhnovsky        64.5    69:47    5
  10   Marsha Jacobs           64.5    69:49    4
  11   Johanna Merriss         60.7    74:07    6
  12   Bjorn Widerstrom        59.6    75:28    3
  13   Jennifer Kerr           58.8    76:33    7
  14   Meg Gerstner            54.5    82:30    3
  15   Arwen Wyatt-Mair        50.8    88:40    3
  16   Beth Dixon              50.0    89:59    6
  17   Robert Lewis            46.0    97:50    3
  18   Leslie Minarik          44.8   100:28    6
  19   Lauren Wemmer           43.1   104:27    3
  20   Chris Murray            41.3   108:52    4
  21   Rosemary Johnson        40.4   111:27    6
  22   Dean French             36.1   124:35    3
  23   Nancy Lindeman          36.0   124:54    9
  24   Alan Houser             35.7   126:03    3
  25   Jan Wolfe               21.8   206:06    3

       Brad Wetmore            77.0    58:28    2
       Terry Gleason           74.1    60:44    2
       Stew Hintz              72.5    62:02    2
       Alan Glendinning        68.4    65:49    2
       George Minarik          66.4    67:47    2
       Dwight Freund           65.3    68:55    2
       Niloy Mitra             52.2    86:16    2
       Trinka Gillis           47.7    94:17    2
       Matt Holman             46.4    96:55    2
       Vic Revenko             42.5   105:50    2
       Scott Spears            38.9   115:41    2
       Barbara Straka          32.1   140:12    2
       Rebecca Redfield        24.6   183:11    2
       Victoria Lee            91.3    49:19    1
       Brad Wetmare            86.5    52:01    1
       Ron Gross               85.0    52:57    1
       Doug Bass               84.8    53:06    1
       Mark Irwin              82.9    54:15    1
       James Wilson            80.0    56:14    1
       Ian Tidswell            79.0    57:00    1
       Matt Strother           77.5    58:05    1
       Trevor Pering           76.5    58:47    1
       Al Phillips             71.5    62:55    1
       Gregory Khanlarov       68.0    66:08    1
       Ellie Lightfoot         66.0    68:14    1
       Alex Warshavsky         64.9    69:21    1
       Oliver Pohl             62.9    71:31    1
       Daniel Johansson        60.5    74:22    1
       Scott Aster             60.3    74:39    1
       Arten Stemkovski        59.8    75:15    1
       Sean Campbell           59.5    75:35    1
       Bobby Poon              57.6    78:06    1
       Nick Corsano            55.4    81:15    1
       Natasha Gelfand         53.4    84:17    1
       Reggie Dugard           53.2    84:40    1
       JD Ahearn               50.7    88:41    1
       William Straka          50.7    88:42    1
       Natasha Gelfond         49.4    91:03    1
       Denis Kourakin          42.0   107:10    1
       Jascha Lee              42.0   107:10    1
       Jeff Lanam              42.0   107:10    1
       Laura McKeegan          41.8   107:46    1
       John Pagendarm          41.5   108:32    1
       K. Bayler               41.4   108:44    1
       Kathy Baylor            40.6   110:46    1
       Chris Delp              40.4   111:21    1
       Cathy Bolger            40.0   112:25    1
       Daryl Frame             37.9   118:46    1
       Tom Cronin              37.8   119:04    1
       Audrie Faist            32.5   138:18    1
       Bernard Hiller          32.5   138:18    1
       Terry Pratt             27.1   166:20    1
       Chris Cobey             25.9   173:57    1
       Frazier Stevenson       22.1   203:32    1
       Elliott Delaye          20.7   216:59    1
       Galena Shakhnovsky      17.1   262:26    1